High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46
Standings as of 8-28--21 | ||||||||||
Place | Anglers | Fish | Fish | Gross | Net | Best | Average | Big | Best | Total |
Caught | Alive | Weight | Weight | Weigh-in | Gross Weight | Fish | Finish | Points | ||
1 | Michael Driggers | 62 | 58 | 153.1 | 153.1 | 19.5 | 2.469354839 | 6.6-7.2 | 1 | 933 |
David Haney | ||||||||||
2 | Justin Donaldson | 55 | 55 | 144 | 144 | 20.3 | 2.618181818 | 1 | 878 | |
Charlie Dick | ||||||||||
3 | Wayne Glaze | 55 | 54 | 121.13 | 121.13 | 15.13 | 2.243148148 | 6.4-6.9 | 1 | 857 |
Jason Williams | ||||||||||
4 | Daniel Nicolai | 58 | 56 | 134.1 | 134.1 | 18.12 | 2.312068966 | 1 | 826 | |
Bobby Hood | ||||||||||
5 | Michael Cheek | 54 | 53 | 119.9 | 119.9 | 19.3 | 2.22037037 | 2 | 817 | |
Jeff Davidson | ||||||||||
6 | Travis Simmons | 48 | 47 | 113.1 | 113.1 | 19.4 | 2.35625 | 5.6 | 1 | 813 |
Robert Williams | ||||||||||
6 | Blake Yarter | 54 | 54 | 117.8 | 117.8 | 16.5 | 2.181481481 | 5.2 | 2 | 806 |
Jay Yarter | ||||||||||
9 | Steve Garmon | 55 | 52 | 110.14 | 110.14 | 14.5 | 2.002545455 | 2 | 784 | |
Joey Upton | ||||||||||
10 | Brett Cummings | 39 | 39 | 99.12 | 99.12 | 18.9 | 2.541538462 | 5.13 | 1 | 769 |
Zach Baker | ||||||||||
11 | Chris Wilson | 47 | 45 | 103.4 | 103.4 | 15.3 | 2.2 | 1 | 769 | |
Clell Carnes | ||||||||||
8 | Jordan Cox | 52 | 52 | 106.13 | 106.13 | 15 | 2.040961538 | 4.9 | 2 | 742 |
Luke Davis | ||||||||||
12 | Donnie Boone | 54 | 50 | 85.11 | 84.11 | 16.4 | 1.576111111 | 4 | 737 | |
Karen Boone | ||||||||||
13 | Mac Doyle | 44 | 44 | 80.14 | 80.14 | 13.1 | 1.821363636 | 4 | 637 | |
Aaron Gregory | ||||||||||
14 | Wayne Gantt | 25 | 25 | 71.8 | 71.8 | 14.6 | 2.872 | 4 | 575 | |
Tim Freeman | ||||||||||
15 | Howard Knight | 39 | 38 | 65.13 | 65.13 | 12.11 | 1.67 | 6 | 558 | |
Danny Reid | ||||||||||
16 | Frank Berry | 30 | 27 | 67.11 | 67.11 | 17.12 | 2.237 | 6.9 | 2 | 547 |
Greg Abbott | ||||||||||
17 | Eric Reid | 31 | 30 | 57 | 57 | 12.13 | 1.838709677 | 8 | 531 | |
Steve Reid | ||||||||||
18 | James Jordan | 30 | 29 | 56.14 | 56.14 | 14.3 | 1.871333333 | 1 | 485 | |
Tyler Norris | ||||||||||
19 | Mark Lozynsky | 25 | 23 | 53.14 | 53.14 | 11.15 | 2.1256 | 2 | 379 | |
Chris Lozynsky | ||||||||||
20 | Anthony Perry | 9 | 4 | 10.7 | 10.7 | 4.9 | 1.188888889 | 13 | 372 | |
Antwon Hill | ||||||||||
21 | Dwayne Cox | 14 | 14 | 27.5 | 27.5 | 10.2 | 1.964285714 | 5 | 295 | |
Heath May | ||||||||||
22 | Jason Hyde | 10 | 10 | 17.1O | 17.1O | 5.2 | #VALUE! | 14 | 323 | |
Tyler Hyde | ||||||||||
23 | Seth Feltner | 21 | 21 | 37.12 | 37.12 | 8.1 | 1.767619048 | 3.13 | 8 | 318 |
David Feltner | ||||||||||
24 | JC Chacon | 14 | 13 | 26.15 | 26.15 | 13.9 | 1.867857143 | 3 | 231 | |
Miguel Solis | ||||||||||
25 | Shawn Giddins | 2 | 2 | 3.5 | 3.5 | 3.5 | 1.75 | 15 | 223 | |
Dick Ankeny | ||||||||||
26 | Chris Elrod | 12 | 12 | 27.13 | 27.13 | 15.3 | 2.260833333 | 1 | 221 | |
Craig Shirey | ||||||||||
27 | Aaron Ratliff | 5 | 5 | 11.3 | 11.3 | 11.3 | 2.26 | 7 | 181 | |
Derek Hunter | ||||||||||
28 | David Ruark | 10 | 10 | 25.1O | 25.1O | 16.4 | #VALUE! | 4 | 175 | |
Patricia Payton | ||||||||||
29 | Jeremy Davidson | 6 | 6 | 10 | 10 | 7.11 | 2.5 | 21 | 170 | |
30 | Brian Bell | 10 | 10 | 21 | 21 | 2.15 | 2.1 | 8 | 166 | |
Grayson Bell | ||||||||||
31 | Hilmer Guevara | 10 | 10 | 20.8 | 20.8 | 11.13 | 2.08 | 7 | 165 | |
Edgar Arias | ||||||||||
32 | Jody Pinner | 4 | 4 | 5.9 | 5.9 | 5 | 1.475 | 16 | 162 | |
David Pinner | ||||||||||
33 | Cole McWillams | 10 | 10 | 28.9 | 28.9 | 15.1O | 2.89 | 2 | 147 | |
Rick Tolsean | ||||||||||
34 | Juan Vega | 0 | 0 | 0 | 0 | 0 | 20 | 142 | ||
35 | Edin Hotilovac | 3 | 3 | 6.11 | 6.11 | 6.11 | 2.036666667 | 15 | 132 | |
Emin Mrzljak | ||||||||||
36 | Johnny Johnson | 8 | 8 | 10.7 | 10.7 | 6.13 | 1.3375 | 14 | 128 | |
Evie Johnson | ||||||||||
37 | David Jeffries | 5 | 5 | 11.11 | 11.11 | 11.11 | 2.222 | 6 | 70 | |
Daniel Driver | ||||||||||
38 | Brandon Sanders | 5 | 5 | 8.4 | 8.4 | 8.4 | 1.68 | 5 | 65 | |
Brian Smith | ||||||||||
39 | Chris Day | 5 | 4 | 7.7 | 7.7 | 7.7 | 1.54 | 5 | 60 | |
Lonnie Smith | ||||||||||
40 | Jeremy Givens | 2 | 2 | 7.4 | 7.4 | 7.4 | 3.7 | 14 | 59 | |
Hunter Givens | ||||||||||
41 | Mike Smith | 5 | 5 | 8.9 | 8.9 | 8.9 | 1.78 | 19 | 54 | |
42 | Hunter Smith | 5 | 5 | 5.1 | 5.1 | 5.1 | 1.02 | 5 | 89 | |
Caleb Bell | ||||||||||
43 | Matt Blankenship | 0 | 0 | 0 | 0 | 0 | 26 | 38 | ||
Caleb Blankenship | ||||||||||
44 | Juan Montoya | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 17 | 37 | |
Sulio Sandoval | ||||||||||
45 | Joffer | 0 | 0 | 0 | 0 | 0 | 20 | 36 | ||
46 | David Huff | 0 | 0 | 0 | 0 | 0 | 21 | 36 | ||
Dodd Ferrell | ||||||||||
47 | Tim Rainey | 0 | 0 | 0 | 0 | 0 | 19 | 35 | ||
Cole Dobbs | ||||||||||
Copyright 2018 High Voltage Bass Anglers. All rights reserved.
High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46