High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46
Standings as of 8-29-2020 | ||||||||||
Place | Anglers | Fish | Fish | Gross | Net | Best | Average | Big | Best | Total |
Caught | Alive | Weight | Weight | Weigh-in | Gross Weight | Fish | Finish | Points | ||
1 | Michael Driggers | 67 | 67 | 168.2 | 168.2 | 17.13 | 2.510447761 | 5.9-6.11 | 1 | 958 |
David Haney | ||||||||||
2 | Justin Donaldson | 58 | 59 | 123.8 | 123.8 | 16.9 | 2.134482759 | 7.14 | 1 | 820 |
Jason Williams | ||||||||||
3 | Jordan Cox | 54 | 54 | 131.12 | 131.12 | 17.1 | 2.428148148 | 1 | 822 | |
Luke Davis | ||||||||||
4 | Brett Cummings | 54 | 54 | 119.12 | 119.12 | 17.13 | 2.205925926 | 5.1 | 1 | 817 |
Zach Baker | ||||||||||
5 | Daniel Nicolai | 52 | 51 | 120.1 | 120.1 | 14.15 | 2.309615385 | 6.5 | 1 | 802 |
Jeff Davidson | ||||||||||
6 | Blake Yarter | 59 | 58 | 118.13 | 118.13 | 13.8 | 2.00220339 | 4.7 | 2 | 799 |
Jay Yarter | ||||||||||
7 | Wayne Glaze | 53 | 53 | 94.3 | 94.3 | 16.7 | 1.779245283 | 2 | 742 | |
Landry Johnson | ||||||||||
8 | Howard Knight | 46 | 42 | 100.4 | 100.4 | 16.8 | 2.182608696 | 6.1 | 1 | 736 |
Danny Reid | ||||||||||
9 | Donnie Boone | 48 | 47 | 86.12 | 86.12 | 13.2 | 1.794166667 | 5 | 714 | |
Karen Boone | ||||||||||
10 | Frank Berry | 43 | 37 | 80.3 | 80.3 | 10.4 | 1.86744186 | 3 | 639 | |
Charlie Dick | ||||||||||
11 | Joey Upton | 33 | 30 | 70.15 | 70.15 | 12.1O | 2.125757576 | 2 | 597 | |
Steve Garmon | ||||||||||
12 | Michael Cheek | 31 | 29 | 62.6 | 62.6 | 11.15 | 2.019354839 | 5 | 556 | |
Russell Cheek | ||||||||||
13 | Aaron Ratliff | 32 | 32 | 66.5 | 66.5 | 12.3 | 2.078125 | 5.8 | 2 | 509 |
Derek Hunter | ||||||||||
14 | Eric Reid | 17 | 17 | 39.5 | 39.5 | 11 | 2.323529412 | 8 | 409 | |
Steve Reid | ||||||||||
15 | Seth Feltner | 29 | 27 | 61.9 | 61.9 | 13.4 | 2.134482759 | 5 | 397 | |
David feltner | ||||||||||
16 | Dwayne Cox | 14 | 13 | 29 | 29 | 11.11 | 2.071428571 | 4 | 351 | |
Heath May | ||||||||||
17 | Jordan McDonald | 20 | 19 | 44.4 | 44.4 | 13.5 | 2.22 | 4 | 289 | |
JamesMorrisom | ||||||||||
18 | Brian Bell | 22 | 22 | 52.3 | 52.3 | 15.12 | 2.377272727 | 6.8 | 1 | 321 |
Shawn Malcom | ||||||||||
19 | David Pinner | 14 | 14 | 35.6 | 35.6 | 14.14 | 2.542857143 | 3 | 261 | |
Jody Pinner | ||||||||||
20 | Daniel Sherriff | 5 | 5 | 10.5 | 10.5 | 10.5 | 2.1 | 8 | 237 | |
Areia Sherriff | ||||||||||
21 | Matt Freeman | 15 | 15 | 31.1 | 31.1 | 9.6 | 2.073333333 | 13 | 207 | |
Mac Doyle | ||||||||||
22 | Mark Lozynsky | 15 | 15 | 37.2 | 37.2 | 13.1 | 2.48 | 2 | 202 | |
Chris Lozynsky | ||||||||||
23 | Lee Nunley | 10 | 10 | 30.5 | 30.5 | 15.3 | 3.05 | 2 | 193 | |
Joe Cheney | ||||||||||
24 | Christopher Bolson | 7 | 7 | 12.15 | 12.15 | 8.1O | 1.735714286 | 11 | 176 | |
Shane Bolson | ||||||||||
25 | Cole McWillams | 10 | 10 | 22.11 | 22.11 | 13.9 | 2.211 | 5 | 156 | |
Marie McWillams | ||||||||||
26 | David Jeffries | 8 | 8 | 18 | 18 | 9.11 | 2.25 | 10 | 147 | |
Daniel Driver | ||||||||||
27 | Regan Spurlin | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 15 | 143 | |
Brian English | ||||||||||
28 | Hilmer Guevara | 5 | 5 | 13.2 | 13.2 | 13.2 | 2.64 | 4 | 141 | |
Edgar Anas | ||||||||||
29 | Christopher Peters | 6 | 6 | 11.9 | 11.9 | 7.13 | 1.983333333 | 8 | 138 | |
Nicholas Peters | ||||||||||
30 | Scott Edwards | 15 | 15 | 35.15 | 35.15 | 13.1 | 2.343333333 | 2 | 192 | |
David Ruark | ||||||||||
31 | Anthony Perry | 5 | 5 | 10.3 | 10.3 | 4.2 | 2.06 | 6 | 116 | |
Antwon Hill | ||||||||||
32 | Brent Cohran | 8 | 8 | 19.13 | 19.13 | 12.3 | 2.39125 | 7 | 161 | |
Bobby Hood | ||||||||||
33 | Jason Hyde | 2 | 2 | 2.6 | 2.6 | 2.6 | 1.3 | 13 | 108 | |
34 | Matt Neal | 5 | 5 | 12.7 | 12.7 | 12.7 | 2.54 | 10 | 105 | |
Dave Sutton | ||||||||||
35 | Justin Breedlove | 9 | 8 | 12.3 | 12.3 | 7.2 | 1.366666667 | 14 | 100 | |
Jarrett Green | ||||||||||
36 | Gary Murphy | 5 | 5 | 6.15 | 6.15 | 6.15 | 1.23 | 9 | 86 | |
Eric Drahms | ||||||||||
37 | Edin Hotilovac | 4 | 4 | 5.12 | 5.12 | 5.12 | 1.28 | 13 | 83 | |
Samir Hotilovac | ||||||||||
38 | Jeremy Knight | 5 | 5 | 7.5 | 7.5 | 7.5 | 2.03 | 26 | 82 | |
Stever Archer | ||||||||||
39 | Jacob Dendy | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 71 | |
Michal McClure | ||||||||||
40 | Kylee Rossier | 3 | 3 | 7.12 | 7.12 | 7.12 | 2.373333333 | 12 | 68 | |
Robbie Luman | ||||||||||
41 | Buck Rozar | 5 | 5 | 8.11 | 8.11 | 8.11 | 1.622 | 15 | 60 | |
Chris Allen | ||||||||||
42 | Hunter Neil | 5 | 2 | 10.15 | 10.15 | 10.15 | 2.03 | 16 | 56 | |
Colton Turner | ||||||||||
43 | Brad Roberts | 5 | 5 | 7.8 | 7.8 | 7.8 | 1.56 | 12 | 54 | |
Brandon Spurlin | ||||||||||
44 | Tyler Norris | 5 | 5 | 8.4 | 8.4 | 9.4 | 1.68 | 25 | 48 | |
157 | ||||||||||
45 | Dave Altman | 1 | 1 | 1.13 | 1.13 | 1.13 | 1.13 | 12 | 43 | |
Bob Martin | ||||||||||
46 | Frankie Masiello | 2 | 2 | 2.11 | 2.11 | 2.11 | 1.055 | 24 | 42 | |
Frank Masiello | ||||||||||
47 | Alonzo Millsap | 1 | 1 | 3.2 | 3.2 | 3.2 | 3.2 | 18 | 41 | |
Russ Wells | ||||||||||
47 | James Jordan | 1 | 1 | 1.3 | 1.3 | 1.3 | 1.3 | 14 | 41 | |
Jim Jordan | ||||||||||
48 | Donnie Pilgrim | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 15 | 38 | |
Harold Pilgrim | ||||||||||
49 | Vince Ross | 0 | 0 | 0 | 0 | 0 | 15 | 37 | ||
Ryan Ross | ||||||||||
49 | Blake Nelson | 0 | 0 | 0 | 0 | 0 | 15 | 37 | ||
John Berish | ||||||||||
50 | Johnny Moore | 0 | 0 | 0 | 0 | 0 | 25 | 36 | ||
Jonathan Pitts | ||||||||||
51 | Greg Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 35 | |
Jason McCarty | ||||||||||
51 | Chris Cutsail | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 35 | |
51 | Justin Reid | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 35 | |
Todd Harrison |
Copyright 2018 High Voltage Bass Anglers. All rights reserved.
High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46