High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46
Standings as of-9-15-19 | ||||||||||
Place | Anglers | Fish | Fish | Gross | Net | Best | Average | Big | Best | Total |
Caught | Alive | Weight | Weight | Weigh-in | Gross Weight | Fish | Finish | Points | ||
1 | Daniel Nicolai | 64 | 63 | 154.9 | 154.9 | 17.14 | 2.4203125 | 7.12 | 1 | 917 |
Jeff Davidson | ||||||||||
2 | Justin Donaldson | 64 | 63 | 152.1 | 152.1 | 18.3 | 2.3765625 | 6.11 | 1 | 917 |
Charlie Dick | ||||||||||
3 | Michael Driggers | 65 | 63 | 150.2 | 150.2 | 17.2 | 2.310769231 | 8.1O | 1 | 896 |
David Haney | ||||||||||
4 | Bobby Hood | 62 | 62 | 130.5 | 130.5 | 15.11 | 1.948387097 | 2 | 825 | |
Jason Cheek | ||||||||||
5 | Jack Butler | 53 | 52 | 116.12 | 116.12 | 15.14 | 2.190943396 | 7.1 | 3 | 802 |
Ryan Burres | ||||||||||
6 | Brett Cummings | 53 | 51 | 118.14 | 118.14 | 18.8 | 2.316470588 | 1 | 799 | |
Zach Baker | ||||||||||
7 | Howard Knight | 49 | 43 | 104.3 | 104.3 | 18.3 | 2.128571429 | 5.7 | 1 | 764 |
Danny Reid | ||||||||||
8 | Donnie Boone | 53 | 51 | 111.14 | 111.14 | 13.15 | 2.096981132 | 3.13 | 5 | 759 |
Karen Boone | ||||||||||
9 | Wayne Glaze | 47 | 47 | 99.9 | 99.9 | 17.13 | 2.125531915 | 4.15 | 1 | 756 |
Landry Johnson | ||||||||||
10 | Shawn Giddens | 53 | 50 | 103.8 | 103.8 | 15.9 | 1.958490566 | 4 | 739 | |
Dick Ankeny | ||||||||||
11 | Eric Reid | 45 | 45 | 91.9 | 91.9 | 11.11 | 2.042222222 | 5.14 | 7 | 717 |
Steve Reid | ||||||||||
12 | Douglas Hearn | 47 | 42 | 82.12 | 82.12 | 11.15 | 1.747234043 | 4.8 | 1 | 717 |
Danny PettyJohn | ||||||||||
13 | Tyler Duensing | 43 | 35 | 96.11 | 96.11 | 11.1 | 2.235116279 | 4 | 652 | |
Ian Barnes | ||||||||||
14 | Mark Lozynsky | 43 | 42 | 99.8 | 99.8 | 16.4 | 2.673 | 6.1 | 1 | 643 |
Chris Lozynsky | ||||||||||
15 | Joey Upton | 40 | 39 | 79.1 | 79.1 | 13.11 | 1.9775 | 4 | 579 | |
Steve Garmon | ||||||||||
16 | Blake Yarter | 42 | 42 | 90.12 | 90.12 | 15.8 | 2.145714286 | 5 | 555 | |
Jay Yarter | ||||||||||
17 | Matt Neal | 36 | 36 | 67.9 | 67.9 | 13.9 | 1.886111111 | 5 | 483 | |
Dave Sutton | ||||||||||
18 | Edin Hotilovac | 27 | 26 | 52.6 | 52.6 | 17.15 | 1.948148148 | 1 | 461 | |
Samir Hotilovac | ||||||||||
19 | David Jeffries | 21 | 21 | 48.4 | 48.4 | 14.3 | 2.304761905 | 3 | 449 | |
Daniel Driver | ||||||||||
20 | James Jordan | 30 | 28 | 62.7 | 62.7 | 16.15 | 2.09 | 7.3 | 4 | 446 |
Tyler Norris | ||||||||||
21 | Michael Cheek | 13 | 13 | 26.8 | 26.8 | 12.15 | 2.061538462 | 15 | 377 | |
Michael Lathem | ||||||||||
22 | Cole McWillams | 15 | 15 | 43.3 | 43.3 | 16.13 | 2.886666667 | 1 | 297 | |
Clell Carnes | ||||||||||
23 | Byron Hendrix | 18 | 18 | 33.1O | 33.1O | 11.4 | #VALUE! | 10 | 261 | |
Josh Mercado | ||||||||||
24 | Daniel Sherriff | 16 | 16 | 31.12 | 31.12 | 13.11 | 1.945 | 13 | 226 | |
Areia Sherriff | ||||||||||
25 | Jordan Cox | 10 | 10 | 23.4 | 23.4 | 7.11 | 2.34 | 1 | 215 | |
Dwayne Cox | ||||||||||
26 | Steven Archer | 12 | 11 | 34.12 | 34.12 | 21.1O | 2.843333333 | 1 | 201 | |
Jeremy Knight | ||||||||||
27 | Frank Berry | 5 | 5 | 8 | 8 | 8 | 1.6 | 17 | 200 | |
Greg Abbot | ||||||||||
28 | Vince Ross | 18 | 18 | 28.4 | 28.4 | 10.11 | 1.577777778 | 19 | 193 | |
Ryan Ross | ||||||||||
29 | Lee Nunnally | 10 | 10 | 32.5 | 32.5 | 20.9 | 3.25 | 2 | 155 | |
Joe Cheney | ||||||||||
30 | Chris Cutsail | 9 | 9 | 14 | 14 | 7.5 | 1.555555556 | 3 | 147 | |
31 | Joffer | 0 | 0 | 0 | 0 | 0 | 18 | 138 | ||
32 | Juan Carlos | 10 | 10 | 22.13 | 22.13 | 12.5 | 2.213 | 5 | 128 | |
Miguel Solis | ||||||||||
33 | Mark Stallings | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 16 | 113 | |
34 | Hilmer Guebar | 5 | 4 | 8.2 | 8.2 | 8.2 | 1.64 | 10 | 101 | |
Frank Loria | ||||||||||
35 | Clay Ragsdale | 4 | 4 | 8.4 | 8.4 | 8.4 | 2.1 | 15 | 94 | |
Josh Copeland | ||||||||||
36 | Taylor Smith | 5 | 5 | 8.13 | 8.13 | 8.13 | 1.626 | 2 | 62 | |
Dustin Diamond | ||||||||||
37 | Tommy McElHannon | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 16 | 40 | |
Ralph Harper | ||||||||||
37 | Jeremy Givens | 0 | 0 | 0 | 0 | 0 | 27 | 40 | ||
Claude Givens | ||||||||||
37 | David Ruark | 0 | 0 | 0 | 0 | 0 | 27 | 40 | ||
Scott Edwards | ||||||||||
37 | Mason Williams | 0 | 0 | 0 | 0 | 0 | 17 | 33 | ||
Thor Nichols |
Copyright 2018 High Voltage Bass Anglers. All rights reserved.
High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46