High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46
Varner-5-21-22 | ||||||||
Fish | Fish | Dead/Short | Net | |||||
Place | Anglers | Caught | Alive | Weight | Penalty | Weight | Big Fish | Points |
1 | Blake Yarter-Jay Yarter | 5 | 5 | 20.66 | 20.66 | 6.28 | 112 | |
2 | Wayne Glaze-Jason Williams | 5 | 5 | 13.94 | 13.94 | 89 | ||
3 | Michael Driggers-David Haney | 5 | 5 | 10.95 | 10.95 | 85 | ||
4 | Nick Driskell-Dylan Allen | 5 | 4 | 9.67 | .5o | 9.17 | 78 | |
5 | Donnie Boone-Karen Boone | 5 | 5 | 8.71 | 8.71 | 81 | ||
6 | Frank Berry-Greg Abbott | 4 | 4 | 7.4o | 7.4o | 74 | ||
7 | Daniel Nicolai-Maverick Nicolai | 2 | 2 | 4.87 | 4.87 | 60 | ||
8 | Hilmer Gubara-Jorge Pompa | 1 | 1 | 4.55 | 4.55 | 54 | ||
9 | Keith Little-William Flowers | 3 | 3 | 4.2o | 4.2o | 63 | ||
10 | Travis Simmons-Robert Williams | 2 | 1 | 4.06 | .5o | 3.56 | 52 | |
11 | Steve Garmon-Amanda Stone | 1 | 1 | 3.64 | 3.64 | 50 | ||
12 | Brett Cummings-Vicki Murray | 2 | 2 | 2.5o | 2.5o | 52 | ||
13 | Wayne Gantt-Tim Freeman | 3 | 3 | 3.2o | 3.2o | 59 | ||
13 | David Pinner-Dylan Pinner | 2 | 2 | 3.2o | 3.2o | 54 | ||
14 | Juan Vega-Edgar Asias | 0 | 0 | 0 | 0 | 39 | ||
14 | Cole McWilliam-Nick McWilliam | 0 | 0 | 0 | 0 | 39 | ||
14 | Howard Knight-Danny Reid | 0 | 0 | 0 | 0 | 39 | ||
14 | Anthony Perry-Antwon Hill | 0 | 0 | 0 | 0 | 39 | ||
14 | Juan Chacon-Ramiro-Penalozo | 0 | 0 | 0 | 0 | 39 | ||
14 | Charlie Dick-Michael Geiger | 0 | 0 | 0 | 0 | 39 | ||
14 | Justin Donaldson-Jordan Donalnson | 0 | 0 | 0 | 0 | 39 | ||
14 | Edin Hotilovac-Amin Said | 0 | 0 | 0 | 0 | 39 | ||
HLC-6-4-22 | ||||||||
Fish | Fish | Dead/Short | Net | |||||
Team | Anglers | Caught | Alive | Weight | Penalty | Weight | Big Fish | Points |
1 | Blake Yarter-Jay Yarter | 5 | 5 | 19.2o | 19.2o | 4.78 | 112 | |
2 | Daniel Nicolai-Maverick Nicolai | 5 | 5 | 11.92 | 11.92 | 88 | ||
3 | Juan Chacon-Ramiro-Penalozo | 5 | 5 | 11.86 | 11.86 | 87 | ||
4 | Donnie Boone-Karen Boone | 5 | 5 | 11.48 | 11.48 | 86 | ||
5 | Wayne Gantt-Tim Freeman | 5 | 5 | 10.26 | 10.26 | 84 | ||
6 | Michael Driggers-David Haney | 5 | 5 | 9.81 | 9.81 | 82 | ||
7 | Juan Vega-Edgar Asias | 5 | 4 | 10.03 | 50 | 9.53 | 76 | |
8 | Keith Little-William Flowers | 4 | 4 | 9.37 | 9.37 | 75 | ||
9 | Justin Donaldson-Jordan Donalnson | 5 | 5 | 9.2o | 9.2o | 79 | ||
10 | Travis Simmons-Robert Williams | 5 | 5 | 8.48 | 8.48 | 77 | ||
11 | Alex Tqpiq-Miguel Solis | 5 | 5 | 8.41 | 8.41 | 76 | ||
12 | Nick Driskell-Dylan Allen | 5 | 4 | 7.73 | 50 | 7.23 | 69 | |
13 | Steve Garmon-Bobby Hood | 5 | 5 | 6.47 | 6.47 | 72 | ||
14 | Howard Knight-Danny Reid | 3 | 3 | 4.34 | 4.34 | 59 | ||
15 | Hunter Smith-Evan Ferguson | 1 | 1 | 3.17 | 3.17 | 47 | ||
16 | Jason Hyde-Kaylee Hyde | 2 | 2 | 2.75 | 2.75 | 50 | ||
17 | Brett Cummings-Vicki Murray | 2 | 2 | 1.95 | 1.95 | 48 | ||
18 | Anthony Perry-Antwon Hill | 1 | 1 | 1.94 | 1.94 | 42 | ||
19 | Wayne Glaze-Jason Williams | 0 | 0 | 0 | 0 | 35 | ||
19 | Frank Berry-Greg Abbott | 0 | 0 | 0 | 0 | 35 | ||
19 | Cole McWilliam-Nick McWilliam | 0 | 0 | 0 | 0 | 35 | ||
19 | Jonathan Parker-Danny Baird | 0 | 0 | 0 | 0 | 35 | ||
19 | Brian Bell-Grayson Bell | 0 | 0 | 0 | 0 | 35 | ||
Juliette-6-18-22 | ||||||||
Fish | Fish | Dead/Short | Net | |||||
Place | Anglers | Caught | Alive | Weight | Penalty | Weight | Big Fish | Points |
1 | Daniel Nicolai-Maverick Nicolai | 5 | 5 | 11.21 | 11.21 | 2.99 | 98 | |
2 | Blake Yarter-Jay Yarter | 5 | 3 | 7.37 | 1 | 6.37 | 68 | |
3 | Howard Knight-Danny Reid | 4 | 3 | 6.5o | .5o | 6 | 66 | |
4 | Juan Chacon-Ramiro-Penalozo | 3 | 3 | 5.76 | 5.76 | 64 | ||
5 | Keith Little-William Flowers | 3 | 3 | 4.77 | 4.77 | 62 | ||
6 | Michael Driggers-David Haney | 2 | 2 | 2.74 | 2.74 | 54 | ||
7 | Travis Simmons-Robert Williams | 2 | 2 | 2.35 | 2.35 | 53 | ||
8 | Anthony Perry-Antwon Hill | 1 | 1 | 1.88 | 1.88 | 46 | ||
9 | Steve Garmon-Bobby Hood | 1 | 1 | 1.63 | 1.63 | 45 | ||
10 | Juan Vega-Edgar Asias | 1 | 1 | 1.32 | 1.32 | 44 | ||
11 | Donnie Boone-Karen Boone | 1 | 1 | 1.28 | 1.28 | 43 | ||
12 | Wayne Gantt-Tim Freeman | 0 | 0 | 0 | 0 | 36 | ||
12 | Brett Cummings-Vicki Murray | 0 | 0 | 0 | 0 | 36 | ||
12 | Hilmer Gubara-Jorge Pompa | 0 | 0 | 0 | 0 | 36 | ||
12 | Nick Driskell-Dylan Allen | 0 | 0 | 0 | 0 | 36 | ||
13 | Alex Tqpiq-Miguel Solis | 0 | 0 | 0 | 0 | DQ | 30 | |
Copyright 2018 High Voltage Bass Anglers. All rights reserved.
High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46