High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46
High Falls-3-26-22 | ||||||||
Fish | Fish | Dead/Short | Net | |||||
Place | Anglers | Caught | Alive | Weight | Penalty | Weight | Big Fish | Points |
1 | Alex Tqpiq-Miguel Solis | 5 | 5 | 21.46 | 21.46 | 104 | ||
2 | Michael Driggers-David Haney | 5 | 5 | 18.42 | 18.42 | 90 | ||
3 | Travis Simmons-Robert Williams | 5 | 5 | 18.13 | 18.13 | 10.82 | 94 | |
4 | Daniel Nicolai-Maverick Nicolai | 5 | 5 | 17.66 | 17.66 | 87 | ||
5 | Blake Yarter-Jay Yarter | 5 | 5 | 17.58 | 17.58 | 86 | ||
6 | Nick Driskell-Dylan Allen | 5 | 5 | 17.39 | 17.39 | 85 | ||
7 | Howard Knight-Danny Reid | 5 | 5 | 16.02 | 16.02 | 83 | ||
8 | Donnie Boone-Karen Boone | 5 | 5 | 15.85 | 15.85 | 81 | ||
8 | Seth Feltner-David Feltner | 5 | 5 | 15.85 | 15.85 | 81 | ||
10 | Keith Little-William Flowers | 5 | 5 | 14.89 | 14.89 | 78 | ||
11 | Juan Vega-Edgar Asias | 4 | 4 | 14.26 | 14.26 | 72 | ||
12 | Brett Cummings-Vicki Murray | 3 | 3 | 12.35 | 12.35 | 64 | ||
13 | Hilmer Gubara-Jorge Pompa | 5 | 5 | 11.55 | 11.55 | 72 | ||
14 | Randy Davis | 1 | 1 | 10.38 | 10.38 | 50 | ||
15 | Eric Reid-Steve Reid | 2 | 2 | 10.02 | 10.02 | 54 | ||
16 | Anthony Perry-Antwon Hill | 4 | 4 | 9.83 | 9.83 | 62 | ||
17 | Steve Garmon-Bobby Hood | 2 | 2 | 8.33 | 8.33 | 50 | ||
18 | Wayne Gantt-Tim Freeman | 0 | 0 | 0 | 0 | 31 | ||
Bear Creek-4-9-22 | ||||||||
Fish | Fish | Dead/Short | Net | |||||
Place | Anglers | Caught | Alive | Weight | Penalty | Weight | Big Fish | Points |
1 | Blake Yarter-Jay Yarter | 5 | 5 | 15.36 | 15.36 | 108 | ||
2 | Steve Garmon-Bobby Hood | 5 | 5 | 15.15 | 15.15 | 92 | ||
3 | Alex Tqpiq-Miguel Solis | 5 | 5 | 15.14 | 15.14 | 6.95 | 96 | |
4 | Michael Driggers-David Haney | 5 | 5 | 13.55 | 13.55 | 88 | ||
5 | Brett Cummings-Vicki Murray | 5 | 5 | 11.62 | 11.62 | 85 | ||
6 | Hilmer Gubara-Jorge Pompa | 5 | 5 | 11.16 | 11.16 | 84 | ||
7 | Eduardo Magana-Louis Delgado | 5 | 5 | 10.24 | 10.24 | 82 | ||
8 | Wayne Glaze-Jason Williams | 5 | 5 | 9.95 | 9.95 | 80 | ||
9 | Keith Little-William Flowers | 5 | 5 | 9.68 | 9.68 | 79 | ||
10 | Howard Knight-Danny Reid | 5 | 5 | 9.66 | 9.66 | 78 | ||
11 | Daniel Nicolai-Maverick Nicolai | 5 | 5 | 9.64 | 9.64 | 77 | ||
12 | Wayne Gantt-Tim Freeman | 5 | 5 | 9.48 | 9.48 | 81 | ||
13 | Travis Simmons-Robert Williams | 5 | 5 | 8.44 | 8.44 | 74 | ||
14 | Eric Reid-Steve Reid | 5 | 5 | 8.29 | 8.29 | 73 | ||
15 | Juan Vega-Edgar Asias | 5 | 5 | 8.18 | 8.18 | 72 | ||
16 | Juan Chacon-Ramiro-Penalozo | 5 | 5 | 8.1o | 8.1o | 71 | ||
17 | Nick Driskell-Dylan Allen | 5 | 5 | 8 | 8 | 70 | ||
18 | Donnie Boone-Karen Boone | 5 | 5 | 7.83 | 7.83 | 68 | ||
19 | Randy Davis | 4 | 4 | 7.48 | 7.48 | 62 | ||
20 | Bradon Jefferson-Cole Meaders | 5 | 5 | 7.26 | 7.26 | 66 | ||
21 | Frank Berry-Greg Abbott | 0 | 0 | 0 | 0 | 33 | ||
21 | Anthony Perry-Antwon Hill | 0 | 0 | 0 | 0 | 33 | ||
21 | Jason Hyde-Kaylee Hyde | 0 | 0 | 0 | 0 | 33 | ||
Black Shoals-5-7-22 | ||||||||
Fish | Fish | Dead/Short | Net | |||||
Team | Anglers | Caught | Alive | Weight | Penalty | Weight | Big Fish | Points |
1 | Charlie Dick-Michael Geiger | 5 | 4 | 16.8o | 0.5 | 16.3o | 99 | |
2 | Michael Driggers-David Haney | 5 | 5 | 14.84 | 14.84 | 4.31 | 96 | |
3 | Daniel Nicolai-Maverick Nicolai | 5 | 5 | 14.72 | 14.72 | 90 | ||
4 | Howard Knight-Danny Reid | 5 | 4 | 12.63 | 0.5 | 12.13 | 82 | |
5 | Nick Driskell-Dylan Allen | 5 | 4 | 11.75 | 0.5 | 11.25 | 80 | |
6 | Steve Garmon-Bobby Hood | 5 | 5 | 10.66 | 10.66 | 83 | ||
7 | Blake Yarter-Jay Yarter | 5 | 5 | 10.2o | 10.2o | 81 | ||
8 | Wayne Glaze-Jason Williams | 5 | 5 | 9.95 | 9.95 | 79 | ||
9 | Hunter Smith-Evan Ferguson | 5 | 4 | 10.27 | 0.5 | 9.77 | 77 | |
10 | Juan Vega-Edgar Asias | 5 | 4 | 9.61 | 0.5 | 9.11 | 73 | |
11 | Travis Simmons-Robert Williams | 5 | 5 | 8.36 | 8.36 | 74 | ||
12 | Brett Cummings-Vicki Murray | 4 | 4 | 8.23 | 8.23 | 68 | ||
13 | Hilmer Gubara-Jorge Pompa | 5 | 5 | 8.22 | 8.22 | 72 | ||
14 | Keith Little-William Flowers | 5 | 5 | 8.19 | 8.19 | 71 | ||
15 | Justin Donaldson-Jordan Donaldson | 5 | 5 | 7.37 | 7.37 | 69 | ||
16 | Anthony Perry-Antwon Hill | 5 | 5 | 7.08 | 7.08 | 68 | ||
17 | Donnie Boone-Karen Boone | 4 | 4 | 6.04 | 6.04 | 61 | ||
18 | Wayne Gantt-Tim Freeman | 2 | 2 | 5.63 | 5.63 | 49 | ||
19 | Alex Tqpiq-Miguel Solis | 3 | 3 | 2.68 | 2.68 | 50 | ||
20 | Randy Davis | 1 | 1 | 2.02 | 2.02 | 39 | ||
21 | Eric Reid-Steve Reid | 0 | 0 | 0 | 0 | 31 | ||
22 | Frank Berry-Greg Abbott | 0 | 0 | 0 | 0 | 31 | ||
23 | Edin Hotilovac-Amin Said | 0 | 0 | 0 | 0 | 31 | ||
Copyright 2018 High Voltage Bass Anglers. All rights reserved.
High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46