High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46
HLC-2-12-22 | ||||||||
Fish | Fish | Dead/Short | Net | |||||
Place | Anglers | Caught | Alive | Weight | Penalty | Weight | Big Fish | Points |
1 | Daniel Nicolai-Maverick Nicolai | 5 | 5 | 13.06 | 13.06 | 108 | ||
2 | Aaron Ratliff-Derek Hunter | 5 | 5 | 10.27 | 10.27 | 94 | ||
3 | Blake Yarter-Jay Yarter | 5 | 5 | 9.67 | 9.67 | 92 | ||
4 | Wayne Glaze-Jason Williams | 3 | 3 | 9.39 | 9.39 | 6.34 | 86 | |
5 | Juan Chacon-Ramiro-Penalozo | 5 | 5 | 8.88 | 8.88 | 89 | ||
6 | Travis Simmons-Robert Williams | 5 | 5 | 7.37 | 7.37 | 87 | ||
7 | Wayne Gantt-Tim Freeman | 2 | 2 | 7.31 | 7.31 | 71 | ||
8 | Brett Cummings-Vicki Murray | 3 | 3 | 7.11 | 7.11 | 75 | ||
9 | Michael Driggers-David Haney | 4 | 4 | 5.93 | 5.93 | 77 | ||
10 | Donnie Boone-Karen Boone | 3 | 3 | 5.75 | 5.75 | 66 | ||
11 | Michael Cheek | 2 | 2 | 5.32 | 5.32 | 65 | ||
12 | Frank Berry-Greg Abbott | 4 | 4 | 4.9o | 4.9o | 73 | ||
13 | Steve Garmon-Bobby Hood | 2 | 2 | 4.26 | 4.26 | 62 | ||
14 | Howard Knight-Danny Reid | 2 | 2 | 3.88 | 3.88 | 60 | ||
15 | Keith Little-William Flowers | 2 | 2 | 3.53 | 3.53 | 58 | ||
16 | Randy Davis | 2 | 2 | 3.19 | 3.19 | 57 | ||
17 | Nick Driskell-Dylan Allen | 2 | 2 | 2.82 | 2.82 | 55 | ||
18 | Alex Tqpiq-Miguel Solis | 1 | 1 | 3.58 | 0.94 | 2.64 | 49 | |
19 | Edgar Asios-Juan Vega | 1 | 1 | 2.53 | 2.53 | 48 | ||
20 | Austin McCullers-Toney McCullers | 2 | 2 | 2.4o | 2.4o | 52 | ||
21 | Eric Reid-Steve Reid | 0 | 0 | 0 | 0 | 39 | ||
21 | Joseph Rupp-Tyler Edwards | 0 | 0 | 0 | 0 | 39 | ||
21 | Jordan Cox-Luke Davis | 0 | 0 | 0 | 0 | 39 | ||
21 | Landry Johnson | 0 | 0 | 0 | 0 | 39 | ||
21 | Jacob Dendy-Drew Pollock | 0 | 0 | 0 | 0 | 39 | ||
21 | Seth Feltner-David Feltner | 0 | 0 | 0 | 0 | 39 | ||
21 | Cole McWilliam-Nick McWilliam | 0 | 0 | 0 | 0 | 39 | ||
21 | Hunter Smith-Evan Ferguson | 0 | 0 | 0 | 0 | 39 | ||
21 | Anthony Perry-Antwon Hill | 0 | 0 | 0 | 0 | 39 | ||
21 | Justin Morris-Neil Dierce | 0 | 0 | 0 | 0 | 39 |
Black Shoals-2-25-22 | ||||||||
Fish | Fish | Dead/Short | Net | |||||
Place | Anglers | Caught | Alive | Weight | Penalty | Weight | Big Fish | Points |
1 | Blake Yarter-Jay Yarter | 5 | 5 | 17.91 | 17.91 | 109 | ||
2 | Michael Cheek-Jeff Davidson | 5 | 5 | 17.77 | 17.77 | 98 | ||
3 | Travis Simmons-Robert Williams | 5 | 5 | 16.24 | 16.24 | 7.21 | 101 | |
4 | Steve Garmon-Bobby Hood | 5 | 5 | 13.59 | 13.59 | 92 | ||
5 | Michael Driggers-David Haney | 5 | 5 | 13.44 | 13.44 | 91 | ||
6 | Juan Chacon-Ramiro-Penalozo | 5 | 5 | 12.7 | 12.7 | 89 | ||
7 | Wayne Gantt-Tim Freeman | 5 | 5 | 11.77 | 11.77 | 87 | ||
8 | Anthony Perry-Antwon Hill | 4 | 4 | 11.38 | 11.38 | 81 | ||
9 | Eric Reid-Steve Reid | 4 | 4 | 10.89 | 10.89 | 79 | ||
10 | Daniel Nicolai-Maverick Nicolai | 5 | 5 | 10.81 | 10.81 | 83 | ||
11 | Nick Driskell-Dylan Allen | 5 | 5 | 9.84 | 9.84 | 81 | ||
12 | Edgar Asios-Juan Vega | 5 | 5 | 9.81 | 9.81 | 80 | ||
13 | Brett Cummings-Vicki Murray | 3 | 3 | 8.51 | 8.51 | 68 | ||
14 | Joseph Rupp-Tyler Edwards | 3 | 3 | 7.48 | 7.48 | 66 | ||
15 | Hunter Smith-Evan Ferguson | 2 | 2 | 7.39 | 7.39 | 60 | ||
16 | Howard Knight-Danny Reid | 3 | 3 | 6.19 | 6.19 | 63 | ||
17 | Wayne Glaze-Jason Williams | 4 | 4 | 5.97 | 5.97 | 66 | ||
18 | Jason Hyde-Kaylee Hyde | 2 | 2 | 5.41 | 5.41 | 55 | ||
19 | Alex Tqpiq-Miguel Solis | 2 | 2 | 5.28 | 5.28 | 54 | ||
20 | Randy Davis | 3 | 3 | 4.6o | 4.6o | 62 | ||
21 | Justin Morris-Neil Pierce | 2 | 2 | 4.57 | 4.57 | 51 | ||
22 | Donnie Boone-Karen Boone | 3 | 3 | 4.02 | 4.02 | 55 | ||
23 | Keith Little-William Flowers | 2 | 2 | 3.69 | 3.69 | 48 | ||
24 | Jacob Dendy-Drew Pollock | 1 | 1 | 1.41 | 1.41 | 40 | ||
25 | Frank Berry-Greg Abbott | 0 | 0 | 0 | 0 | 33 | ||
25 | Austin McCullers-Toney McCullers | 0 | 0 | 0 | 0 | 33 | ||
25 | Cole McWilliam-Nick McWilliam | 0 | 0 | 0 | 0 | 33 | ||
Lucas-3-12-22 | ||||||||
Fish | Fish | Dead/Short | Net | |||||
Place | Anglers | Caught | Alive | Weight | Penalty | Weight | Big Fish | Points |
1 | Wayne Gantt-Tim Freeman | 5 | 5 | 10.23 | 10.23 | 3.73 | 96 | |
2 | Randy Davis | 5 | 5 | 9.1o | 9.1o | 79 | ||
3 | Hilmer Guebara-Jorge Pompa | 5 | 5 | 8.84 | 8.84 | 77 | ||
4 | Juan Chacon-Ramiro-Penalozo | 5 | 5 | 8.4o | 8.4o | 76 | ||
5 | Travis Simmons-Robert Williams | 5 | 5 | 5.68 | 5.68 | 77 | ||
6 | Daniel Nicolai-Maverick Nicolai | 3 | 3 | 4.35 | 4.35 | 60 | ||
7 | Brett Cummings-Vicki Murray | 4 | 2 | 5.32 | 1 | 4.32 | 55 | |
8 | Eric Reid-Steve Reid | 3 | 3 | 4.3o | 4.3o | 58 | ||
9 | Donnie Boone-Karen Boone | 3 | 3 | 3.53 | 3.53 | 56 | ||
10 | Blake Yarter-Jay Yarter | 2 | 2 | 3.12 | 3.12 | 50 | ||
11 | Keith Little-William Flowers | 3 | 3 | 3.02 | 3.02 | 54 | ||
12 | Alex Tqpiq-Miguel Solis | 1 | 1 | 1.81 | 1.81 | 41 | ||
13 | Michael Driggers-David Haney | 0 | 0 | 0 | 0 | 34 | ||
13 | Edgar Asios-Juan Vega | 0 | 0 | 0 | 0 | 34 | ||
13 | Anthony Perry-Antwon Hill | 0 | 0 | 0 | 0 | 34 | ||
13 | Steve Garmon-Bobby Hood | 0 | 0 | 0 | 0 | 34 | ||
Copyright 2018 High Voltage Bass Anglers. All rights reserved.
High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46