High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46
Standings as of -5-7-22 | ||||||||||
Place | Anglers | Fish | Fish | Gross | Net | Best | Average | Big | Best | Total |
Caught | Alive | Weight | Weight | Weigh-in | Gross Weight | Fish | Finish | Points | ||
1 | Blake Yarter | 27 | 27 | 80.84 | 80.84 | 17.91 | 2.994074074 | 1 | 526 | |
Jay Yarter | ||||||||||
2 | Travis Simmons | 30 | 30 | 64.22 | 64.22 | 18.13 | 2.140666667 | 7.21 | 3 | 507 |
Robert Williams | ||||||||||
3 | Daniel Nicolai | 28 | 28 | 70.24 | 70.24 | 17.66 | 2.508571429 | 1 | 505 | |
Maverick Nicolai | ||||||||||
4 | Michael Driggers | 24 | 24 | 66.18 | 66.18 | 18.42 | 2.7575 | 4.31 | 2 | 476 |
David Haney | ||||||||||
5 | Brett Cummings | 22 | 20 | 53.14 | 52.14 | 12.35 | 2.657 | 5 | 445 | |
Vicki Murray | ||||||||||
6 | Wayne Gantt | 19 | 19 | 44.42 | 44.42 | 11.77 | 2.337894737 | 3.73 | 1 | 415 |
Tim Freeman | ||||||||||
7 | Steve Garmon | 19 | 19 | 52.62 | 52.62 | 15.15 | 2.769473684 | 2 | 413 | |
Bobby Hood | ||||||||||
8 | Alex Tapia | 17 | 17 | 49.95 | 49.95 | 21.46 | 2.938235294 | 6.95 | 1 | 394 |
Migail Solis | ||||||||||
9 | Keith Little | 22 | 22 | 43 | 43 | 14.89 | 1.954545455 | 8 | 388 | |
Williams Flowers | ||||||||||
10 | Donnie Boone | 23 | 23 | 43.02 | 43.02 | 15.85 | 1.870434783 | 8 | 387 | |
Karen Boone | ||||||||||
11 | Edgar Arias | 20 | 19 | 43.76 | 43.26 | 14.26 | 2.188 | 10 | 379 | |
Juan Vega | ||||||||||
12 | Nick Driskell | 22 | 21 | 54.75 | 54.25 | 17.39 | 2.488636364 | 5 | 371 | |
Dylan Aiien | ||||||||||
13 | Howard Knight | 20 | 19 | 48.44 | 47.94 | 16.08 | 2.397 | 4 | 366 | |
Danny Reid | ||||||||||
14 | Randy Davis | 16 | 16 | 36.77 | 36.77 | 10.38 | 2.298125 | 2 | 349 | |
15 | Eric Reid | 14 | 14 | 33.47 | 33.47 | 10.89 | 2.390714286 | 9 | 334 | |
Steve Reid | ||||||||||
16 | Juan Chacon | 20 | 20 | 38.08 | 38.08 | 12.7 | 1.904 | 4 | 325 | |
Ramiro Penaloza | ||||||||||
17 | Anthony Perry | 13 | 13 | 28.29 | 28.29 | 11.38 | 2.176153846 | 8 | 317 | |
Antwon Hill | ||||||||||
18 | Wayne Glaze | 17 | 17 | 35.26 | 35.26 | 9.95 | 2.074117647 | 6.34 | 4 | 311 |
Jason Williams | ||||||||||
19 | Hilmer Guebara | 20 | 20 | 39.37 | 39.37 | 11.55 | 1.9685 | 3 | 305 | |
Jorge Pompa | ||||||||||
20 | Hunter Smith | 7 | 6 | 17.66 | 17.16 | 10.27 | 2.522857143 | 7 | 176 | |
Evan Ferguson | ||||||||||
21 | Frank Berry | 4 | 4 | 4.9 | 4.9 | 4.9 | 1.225 | 12 | 170 | |
Greg Abbott | ||||||||||
22 | Michael Cheek | 7 | 7 | 23.09 | 23.09 | 17.77 | 3.298571429 | 2 | 163 | |
Jeff Davidson | ||||||||||
23 | Seth Feltner | 5 | 5 | 15.85 | 15.85 | 15.85 | 3.17 | 8 | 120 | |
David Feltner | ||||||||||
24 | Joseph Rupp | 3 | 3 | 7.48 | 7.48 | 7.48 | 2.493333333 | 14 | 105 | |
Tyler Edwards | ||||||||||
25 | Charlie Dick | 5 | 4 | 16.8 | 16.3 | 16.3 | 3.36 | 1 | 99 | |
Michael Geiger | ||||||||||
26 | Aaron Ratliff | 5 | 5 | 10.27 | 10.27 | 10.27 | 2.054 | 2 | 94 | |
Derek Hunter | ||||||||||
27 | Justin Morris | 2 | 2 | 4.57 | 4.57 | 4.57 | 2.285 | 21 | 90 | |
Neil Pierce | ||||||||||
28 | Jason Hyde | 2 | 2 | 5.41 | 5.41 | 5.41 | 2.705 | 18 | 88 | |
Kaylee Hyde | ||||||||||
29 | Austin McCullers | 2 | 2 | 2.4 | 2.4 | 2.4 | 1.2 | 20 | 85 | |
Toney McCullers | ||||||||||
30 | Eduardo Magana | 5 | 5 | 10.23 | 10.24 | 10.24 | 2.046 | 7 | 82 | |
Louis Delgado | ||||||||||
31 | Jacob Dendy | 1 | 1 | 1.41 | 1.41 | 1.41 | 1.41 | 21 | 79 | |
Drew Pollock | ||||||||||
32 | Cole McWillams | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 21 | 72 | |
Nick McWillams | ||||||||||
33 | Justin Donaldson | 5 | 5 | 7.37 | 7.37 | 7.37 | 1.474 | 15 | 69 | |
Jordan Donaldson | ||||||||||
34 | Brandon Jefferson | 5 | 5 | 7.29 | 7.29 | 7.29 | 1.458 | 20 | 66 | |
Cole Meaders | ||||||||||
35 | Jordan Cox | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 21 | 39 | |
Luke Davis | ||||||||||
35 | Landry Johnson | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 21 | 39 | |
36 | Edin Hotilovac | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 31 | |
Amin Said | ||||||||||
Copyright 2018 High Voltage Bass Anglers. All rights reserved.
High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46