High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46
Black Shoals-6-18-21 | ||||||||
Fish | Fish | Short Fish | Net | |||||
Place | Anglers | Caught | Alive | Weight | Penalty | Weight | Big Fish | Points |
1 | Travis Simmons-Robert Williams | 5 | 5 | 19.4 | 19.4 | 5.6 | 91 | |
2 | Justin Donaldson-Charlie Dick | 5 | 5 | 17.1 | 17.1 | 73 | ||
3 | Michael Driggers-David Haney | 5 | 4 | 13.4 | 13.4 | 67 | ||
4 | Mac Doyle-Aaron Gregory | 5 | 5 | 13.1 | 13.1 | 67 | ||
5 | Wayne Glaze-Jason Williams | 5 | 5 | 12.9 | 12.9 | 65 | ||
6 | Frank Berry-Greg Abbott | 5 | 5 | 12 | 12 | 64 | ||
7 | Michael Cheek-Jeff Davidson | 5 | 5 | 11.14 | 11.14 | 61 | ||
8 | Chris Wilson-Clell Carnes | 4 | 4 | 11.7 | 11.7 | 61 | ||
9 | Jordan Cox-Luke Davis | 4 | 4 | 11.3 | 11.3 | 59 | ||
10 | Blake Yarter-Jay Yarter | 5 | 5 | 9.1O | 9.1O | 57 | ||
11 | Daniel Nicolai-Bobby Hood | 5 | 4 | 9.8 | 9.8 | 55 | ||
12 | Eric Reid-Steve Reid | 5 | 4 | 9.7 | 9.7 | 54 | ||
13 | Steve Garmon-Joey Upton | 3 | 3 | 7.1 | 7.1 | 50 | ||
14 | Wayne Gantt-Tim Freeman | 3 | 3 | 6.12 | 6.12 | 48 | ||
16 | James Jordan-Tyler Norris | 1 | 1 | 1.3 | 1.3 | 40 | ||
16 | Donnie Boone-Karen Boone | 0 | 0 | 0 | 0 | 37 | ||
16 | Brett Cummings-Zach Baker | 0 | 0 | 0 | 0 | 37 | ||
16 | Edin hotilovac-Emin Mrzljak | 0 | 0 | 0 | 0 | 37 | ||
16 | Jody Pinner-David Pinner | 0 | 0 | 0 | 0 | 37 | ||
16 | Dwayne Cox-Heath May | 0 | 0 | 0 | 0 | 37 | ||
16 | Juan Vega | 0 | 0 | 0 | 0 | 37 | ||
16 | Anthony Perry-Antwon Hill | 0 | 0 | 0 | 0 | 37 | ||
HLC-7-17-21 | ||||||||
Fish | Fish | Short Fish | Net | |||||
Place | Anglers | Caught | Alive | Weight | Penalty | Weight | Big Fish | Points |
1 | Michael Driggers-David Haney | 5 | 5 | 17.11 | 17.11 | 85 | ||
2 | Daniel Nicolai-Bobby Hood | 5 | 5 | 15.1O | 15.1O | 72 | ||
2 | Cole McWillams-Rick Tolsean | 5 | 5 | 15.1O | 15.1O | 5 | 82 | |
3 | Jordan Cox-Luke Davis | 5 | 5 | 12.2 | 12.2 | 68 | ||
4 | Blake Yarter-Jay Yarter | 5 | 5 | 11.13 | 11.13 | 66 | ||
5 | Dwayne Cox-Heath May | 4 | 4 | 10.2 | 10.2 | 63 | ||
6 | Steve Garmon-Joey Upton | 5 | 4 | 9.13 | 9.13 | 61 | ||
7 | Justin Donaldson-Charlie Dick | 4 | 4 | 9.2 | 9.2 | 60 | ||
8 | Travis Simmons-Robert Williams | 5 | 4 | 8.11 | 8.11 | 58 | ||
9 | Chris Wilson-Clell Carnes | 4 | 4 | 8.5 | 8.5 | 57 | ||
10 | Donnie Boone-Karen Boone | 5 | 4 | 8.1 | 8.1 | 56 | ||
11 | Mac Doyle-Aaron Gregory | 3 | 3 | 6.11 | 6.11 | 52 | ||
12 | Michael Cheek-Jeff Davidson | 2 | 2 | 6.6 | 6.6 | 50 | ||
13 | Eric Reid-Steve Reid | 4 | 4 | 6.5 | 6.5 | 51 | ||
14 | Howard Knight-Danny Reid | 3 | 3 | 3.9 | 3.9 | 46 | ||
14 | Anthony Perry-Antwon Hill | 3 | 3 | 3.9 | 3.9 | 46 | ||
15 | Brett Cummings-Zach Baker | 2 | 2 | 2.14 | 2.14 | 43 | ||
16 | Jason Hyde-(Tyler Hyde) | 1 | 1 | 2.4 | 2.4 | 41 | ||
17 | Wayne Gantt-Tim Freeman | 1 | 1 | 1.11 | 1.11 | 39 | ||
18 | Wayne Glaze-Jason Williams | 1 | 1 | 1.8 | 1.8 | 38 | ||
19 | Frank Berry-Greg Abbott | 0 | 0 | 0 | 0 | 35 | ||
19 | Shawn Giddins-Dick Ankeny | 0 | 0 | 0 | 0 | 35 | ||
19 | Tim Rainey- Cole Dobbs | 0 | 0 | 0 | 0 | 35 | ||
Black Shoals-7-31-21 | ||||||||
Fish | Fish | Short Fish | Net | |||||
Place | Anglers | Caught | Alive | Weight | Penalty | Weight | Big Fish | Points |
1 | Daniel Nicolai-Bobby Hood | 5 | 5 | 18.12 | 18.12 | 83 | ||
2 | Frank Berry-Greg Abbott | 5 | 2 | 17.12 | 17.12 | 6.9 | 73 | |
3 | Steve Garmon-Joey Upton | 5 | 5 | 14.5 | 14.5 | 67 | ||
4 | Wayne Gantt-Tim Freeman | 5 | 5 | 14.1 | 14.1 | 66 | ||
5 | Mark Lozynsky-Chris Lozynsky | 5 | 3 | 10.1O | 10.1O | 59 | ||
6 | Donnie Boone-Karen Boone | 4 | 3 | 9.13 | 9.13 | 57 | ||
7 | Michael Driggers-David Haney | 4 | 4 | 9.3 | 9.3 | 58 | ||
8 | Michael Cheek-Jeff Davidson | 3 | 3 | 8.5 | 8.5 | 54 | ||
9 | Travis Simmons-Robert Williams | 4 | 4 | 7.2 | 7.2 | 53 | ||
10 | Justin Donaldson-Charlie Dick | 3 | 3 | 6.11 | 6.11 | 50 | ||
11 | Howard Knight-Danny Reid | 4 | 4 | 5.11 | 5.11 | 49 | ||
12 | Blake Yarter-Jay Yarter | 2 | 2 | 5.5 | 5.5 | 46 | ||
13 | Brett Cummings-Zach Baker | 1 | 1 | 5.3 | 5.3 | 44 | ||
14 | Wayne Glaze-Jason Williams | 3 | 3 | 4.6 | 4.6 | 44 | ||
15 | Jordan Cox-Luke Davis | 2 | 2 | 3.14 | 3.14 | 41 | ||
`6 | Jason Hyde-(Tyler Hyde) | 1 | 1 | 2.11 | 2.11 | 38 | ||
17 | Chris Wilson-Clell Carnes | 1 | 1 | 1.5 | 1.5 | 36 | ||
18 | Mac Doyle-Aaron Gregory | 0 | 0 | 0 | 0 | 33 | ||
18 | Shawn Giddins-Dick Ankeny | 0 | 0 | 0 | 0 | 33 | ||
18 | Anthony Perry-Antwon Hill | 0 | 0 | 0 | 0 | 33 | ||
Copyright 2018 High Voltage Bass Anglers. All rights reserved.
High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46