High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46
Lucas-5-8-21 | ||||||||
Fish | Fish | Short Fish | Net | |||||
Place | Anglers | Caught | Alive | Weight | Penalty | Weight | Big Fish | Points |
1 | Travis Simmons-Robert Williams | 5 | 5 | 8.15 | 8.15 | 76 | ||
2 | Steve Garmon-Joey Upton | 5 | 5 | 8.13 | 8.13 | 65 | ||
3 | Michael Driggers-David Haney | 5 | 5 | 8.6 | 8.6 | 64 | ||
4 | Chris Wilson-Clell Carnes | 4 | 4 | 8.1 | 8.1 | 62 | ||
5 | Chris Day-Lonnie Smith | 5 | 4 | 7.7 | 7.7 | 60 | ||
6 | Jordan Cox-Luke Davis | 5 | 5 | 7 | 7 | 60 | ||
7 | Mac Doyle-Aaron Gregory | 3 | 3 | 6.14 | 6.14 | 56 | ||
8 | Seth Feltner-David Feltner | 4 | 4 | 6.7 | 6.7 | 3.13 | 61 | |
9 | Blake Yarter-Jay Yarter | 4 | 4 | 6.6 | 6.6 | 55 | ||
10 | Michael Cheek-Jeff Davidson | 5 | 5 | 5.11 | 5.11 | 54 | ||
11 | Hunter Smith-Caleb Bell | 5 | 5 | 5.1 | 5.1 | 53 | ||
12 | Wayne Glaze-Jason Williams | 4 | 4 | 4.15 | 4.15 | 50 | ||
13 | Donnie Boone-Karen Boone | 5 | 5 | 4.9 | 4.9 | 50 | ||
13 | Anthony Perry-Antwon Hill | 4 | 4 | 4.9 | 4.9 | 49 | ||
14 | Johnny Johnson-Evie Johnson | 4 | 4 | 3.1O | 3.1O | 47 | ||
15 | Justin Donaldson-Charlie Dick | 3 | 3 | 3.1 | 3.1 | 45 | ||
16 | Eric Reid-Steve Reid | 3 | 3 | 3 | 3 | 44 | ||
17 | Brett Cummings-Zach Baker | 2 | 2 | 2.2 | 2.2 | 41 | ||
18 | Wayne Gantt-Tim Freeman | 2 | 2 | 1.9 | 1.9 | 39 | ||
19 | Daniel Nicolai-Bobby Hood | 1 | 1 | 1.7 | 1.7 | 37 | ||
20 | Howard Knight-Danny Reid | 1 | 1 | 0.14 | 0.14 | 35 | ||
21 | Frank Berry-Greg Abbott | 0 | 0 | 0 | 0 | 33 | ||
21 | James Jordan-Tyler Norris | 0 | 0 | 0 | 0 | 33 | ||
Bear Creek-5-22-21 | ||||||||
Fish | Fish | Short Fish | Net | |||||
Place | Anglers | Caught | Alive | Weight | Penalty | Weight | Big Fish | Points |
1 | Michael Driggers-David Haney | 5 | 5 | 11.14 | 11.14 | 82 | ||
2 | Jordan Cox-Luke Davis | 5 | 5 | 11.12 | 11.12 | 4.9 | 76 | |
3 | Michael Cheek-Jeff Davidson | 5 | 5 | 10.1 | 10.1 | 69 | ||
4 | Chris Wilson-Clell Carnes | 5 | 5 | 8.11 | 8.11 | 66 | ||
4 | Wayne Gantt-Tim Freeman | 5 | 5 | 8.11 | 8.11 | 66 | ||
5 | Brandon Sanders-Brian Smith | 5 | 5 | 8.4 | 8.4 | 65 | ||
6 | Wayne Glaze-Jason Williams | 5 | 5 | 8.3 | 8.3 | 64 | ||
7 | Dwayne Cox-Heath May | 5 | 5 | 8.1 | 8.1 | 63 | ||
8 | Donnie Boone-Karen Boone | 5 | 5 | 7.11 | 7.11 | 61 | ||
9 | Blake Yarter-Jay Yarter | 5 | 5 | 7.1O | 7.1O | 60 | ||
9 | Daniel Nicolai-Bobby Hood | 5 | 3 | 7.1O | 7.1O | 58 | ||
10 | Mac Doyle-Aaron Gregory | 5 | 5 | 7.8 | 7.8 | 59 | ||
11 | Travis Simmons-Robert Williams | 5 | 5 | 7.3 | 7.3 | 58 | ||
12 | James Jordan-Tyler Norris | 5 | 4 | 7 | 7 | 56 | ||
13 | Howard Knight-Danny Reid | 5 | 5 | 6.8 | 6.8 | 55 | ||
14 | Justin Donaldson-Charlie Dick | 4 | 4 | 6.4 | 6.4 | 53 | ||
15 | Eric Reid-Steve Reid | 4 | 4 | 6 | 6 | 52 | ||
16 | Jody Pinner-David Pinner | 4 | 4 | 5.9 | 5.9 | 50 | ||
17 | Jason Hyde-(Tyler Hyde) | 3 | 3 | 4.13 | 4.13 | 47 | ||
18 | Anthony Perry-Antwon Hill | 3 | 0 | 3.7 | 3.7 | 42 | ||
19 | Steve Garmon-Joey Upton | 3 | 3 | 3.1 | 3.1 | 44 | ||
20 | Brett Cummings-Zach Baker | 1 | 1 | 2.2 | 2.2 | 40 | ||
21 | Frank Berry-Greg Abbott | 0 | 0 | 0 | 0 | 36 | ||
21 | Jeremy Davidson | 0 | 0 | 0 | 0 | 36 | ||
21 | Juan Vega | 0 | 0 | 0 | 0 | 36 | ||
21 | David Huff-Dodd Ferrell | 0 | 0 | 0 | 0 | 36 | ||
Juliette-6-5-21 | ||||||||
Fish | Fish | Short Fish | Net | |||||
Place | Anglers | Caught | Alive | Weight | Penalty | Weight | Big Fish | Points |
1 | Chris Wilson-Clell Carnes | 5 | 4 | 15.3 | 15.3 | 79 | ||
2 | Brett Cummings-Zach Baker | 5 | 5 | 13.13 | 13.13 | 5.13 | 72 | |
3 | Michael Cheek-Jeff Davidson | 5 | 5 | 13.9 | 13.9 | 66 | ||
4 | Michael Driggers-David Haney | 4 | 4 | 12.15 | 12.15 | 63 | ||
4 | Daniel Nicolai-Bobby Hood | 5 | 5 | 12.15 | 12.15 | 64 | ||
5 | Justin Donaldson-Charlie Dick | 3 | 3 | 10.12 | 10.12 | 59 | ||
6 | Howard Knight-Danny Reid | 5 | 4 | 8.14 | 8.14 | 57 | ||
7 | Steve Garmon-Joey Upton | 5 | 3 | 8.7 | 8.7 | 55 | ||
8 | Seth Feltner-David Feltner | 4 | 4 | 8.1 | 8.1 | 55 | ||
9 | Travis Simmons-Robert Williams | 5 | 5 | 7.12 | 7.12 | 54 | ||
10 | Wayne Glaze-Jason Williams | 5 | 5 | 7.1O | 7.1O | 53 | ||
11 | Mac Doyle-Aaron Gregory | 5 | 5 | 6.9 | 6.9 | 51 | ||
12 | Donnie Boone-Karen Boone | 4 | 3 | 6.3 | 6.3 | 48 | ||
13 | Jordan Cox-Luke Davis | 5 | 5 | 6.1 | 6.1 | 49 | ||
14 | Jason Hyde-(Tyler Hyde) | 3 | 3 | 5.2 | 5.2 | 45 | ||
15 | Blake Yarter-Jay Yarter | 2 | 2 | 5.1 | 5.1 | 43 | ||
16 | Eric Reid-Steve Reid | 2 | 2 | 3.5 | 3.5 | 40 | ||
17 | Wayne Gantt-Tim Freeman | 1 | 1 | 2.7 | 2.7 | 37 | ||
17 | Anthony Perry-Antwon Hill | 2 | 0 | 2.7 | 2.7 | 34 | ||
18 | Juan Vega | 0 | 0 | 0 | 0 | 33 | ||
Copyright 2018 High Voltage Bass Anglers. All rights reserved.
High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46