High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46
HLC-2-13-21 | ||||||||
Fish | Fish | Dead Fish | Net | |||||
Place | Anglers | Caught | Alive | Weight | Penalty | Weight | Big Fish | Points |
1 | Chris Elrod-Craig Shirey | 5 | 5 | 15.3 | 15.3 | 83 | ||
2 | Jordan Cox-Luke Davis | 5 | 5 | 15 | 15 | 72 | ||
3 | Michael Cheek-Jeff Davidson | 5 | 5 | 11.13 | 11.13 | 67 | ||
4 | Steve Garmon | 5 | 5 | 10.9 | 10.9 | 65 | ||
5 | Brett Cummings-Zach Baker | 3 | 3 | 10.4 | 10.4 | 62 | ||
6 | Blake Yarter-Jay Yarter | 3 | 3 | 10.2 | 10.2 | 61 | ||
7 | Daniel Nicolai-Bobby Hood | 5 | 5 | 8.11 | 8.11 | 60 | ||
8 | Wayne Glaze-Jason Williams | 3 | 3 | 7.11 | 7.11 | 6.1 | 61 | |
9 | Chris Wilson-Clell Carnes | 4 | 4 | 7.8 | 7.8 | 56 | ||
10 | Donnie Boone-Karen Boone | 5 | 5 | 7.6 | 7.6 | 56 | ||
11 | Justin Donaldson-Charlie Dick | 3 | 3 | 7.5 | 7.5 | 53 | ||
12 | James Jordan-Tyler Norris | 5 | 5 | 5.11 | 5.11 | 52 | ||
13 | Frank Berry-Greg Abbott | 2 | 2 | 4.11 | 4.11 | 47 | ||
14 | Howard Knight-Danny Reid | 3 | 3 | 4.1O | 4.1O | 47 | ||
15 | Shawn Giddins-Dick Ankeny | 2 | 2 | 3.5 | 3.5 | 44 | ||
16 | Michael Driggers-David Haney | 1 | 1 | 2.14 | 2.14 | 41 | ||
17 | Aaron Ratliff-Derek Hunter | 0 | 0 | 0 | 0 | 37 | ||
17 | Jason Hyde-(Tyler Hyde) | 0 | 0 | 0 | 0 | 37 | ||
17 | Eric Reid-Steve Reid | 0 | 0 | 0 | 0 | 37 | ||
17 | Travis Simmons-Robert Williams | 0 | 0 | 0 | 0 | 37 | ||
17 | Juan Montoya-Sulio Sandoval | 0 | 0 | 0 | 0 | 37 | ||
17 | Edin Hotilovac-Emin Mrzljak | 0 | 0 | 0 | 0 | 37 | ||
17 | Hilmer Guevara-Edgar Arias | 0 | 0 | 0 | 0 | 37 | ||
Black Shoals2-27-21 | ||||||||
Fish | Fish | Dead Fish | Net | |||||
Place | Anglers | Caught | Alive | Weight | Penalty | Weight | Big Fish | Points |
1 | Justin Donaldson-Charlie Dick | 5 | 5 | 20.3 | 20.3 | 98 | ||
2 | Brett Cummings-Zach Baker | 5 | 5 | 18.9 | 18.9 | 85 | ||
3 | Travis Simmons-Robert Williams | 5 | 5 | 16.9 | 16.9 | 82 | ||
4 | Wayne Gantt-Tim Freeman | 5 | 5 | 14.6 | 14.6 | 79 | ||
5 | Daniel Nicolai-Bobby Hood | 5 | 5 | 12.13 | 12.13 | 76 | ||
6 | Michael Driggers-David Haney | 5 | 5 | 12.9 | 12.9 | 6.6 | 80 | |
6 | Mac Doyle-Aaron Gregory | 5 | 5 | 12.9 | 12.9 | 75 | ||
7 | Hilmer Guevara-Edgar Arias | 5 | 5 | 11.13 | 11.13 | 73 | ||
8 | Wayne Glaze-Jason Williams | 5 | 5 | 11.7 | 11.7 | 72 | ||
9 | Mark Lozynsky-Chris Lozynsky | 5 | 5 | 11.1 | 11.1 | 74 | ||
10 | David Ruark-Patricia Payton | 5 | 5 | 9.6 | 9.6 | 68 | ||
11 | Blake Yarter-Jay Yarter | 5 | 5 | 9.5 | 9.5 | 67 | ||
12 | Donnie Boone-Karen Boone | 5 | 5 | 8.9 | 8.9 | 65 | ||
13 | Frank Berry-Greg Abbott | 4 | 4 | 7.9 | 7.9 | 62 | ||
14 | Jeremy Givens-Hunter Givens | 2 | 2 | 7.4 | 7.4 | 59 | ||
15 | Edin Hotilovac-Emin Mrzljak | 3 | 3 | 6.11 | 6.11 | 58 | ||
16 | Howard Knight-Danny Reid | 3 | 3 | 6.6 | 6.6 | 57 | ||
17 | Seth Feltner-DavidFeltner | 3 | 3 | 6.3 | 6.3 | 53 | ||
18 | Steve Garmon-Joey Upton | 2 | 2 | 6.2 | 6.2 | 54 | ||
19 | Brian Bell-Grayson Bell | 2 | 2 | 2.15 | 2.15 | 49 | ||
20 | James Jordan-Tyler Norris | 1 | 1 | 2.7 | 2.7 | 47 | ||
21 | Jeremy Davidson | 1 | 1 | 2.5 | 2.5 | 46 | ||
22 | Chris Wilson-Clell Carnes | 1 | 1 | 2.4 | 2.4 | 45 | ||
23 | Jordan Cox-Luke Davis | 1 | 1 | 1.15 | 1.15 | 43 | ||
24 | Chris Elrod-Craig Shirey | 1 | 1 | 1.12 | 1.12 | 42 | ||
25 | Jason Hyde-(Tyler Hyde) | 1 | 1 | 1.1O | 1.1O | 41 | ||
26 | Michael Cheek-Jeff Davidson | 0 | 0 | 0 | 0 | 38 | ||
26 | Aaron Ratliff-Derek Hunter | 0 | 0 | 0 | 0 | 38 | ||
26 | Shawn Giddins-Dick Ankeny | 0 | 0 | 0 | 0 | 38 | ||
26 | Eric Reid-Steve Reid | 0 | 0 | 0 | 0 | 38 | ||
27 | Matthew-Caleb Blankenship | 0 | 0 | 0 | 0 | 38 | ||
32 | Anthony Perry-Antwon Hill | 0 | 0 | 0 | 0 | 38 | ||
34 | Jody Pinner-David Pinner | 0 | 0 | 0 | 0 | 38 | ||
Varner-3-13-21 | ||||||||
Fish | Fish | Dead Fish | Net | |||||
Place | Anglers | Caught | Alive | Weight | Penalty | Weight | Big Fish | Points |
1 | Brett Cummings-Zach Baker | 5 | 5 | 12.15 | 12.15 | 85 | ||
2 | Mark Lozynsky-Chris Lozynsky | 5 | 5 | 11.15 | 11.15 | 73 | ||
3 | Justin Donaldson-Charlie Dick | 5 | 5 | 10 | 10 | 71 | ||
4 | Wayne Glaze-Jason Williams | 3 | 3 | 9.12 | 9.12 | 6.4 | 72 | |
5 | Michael Driggers-David Haney | 5 | 5 | 8.9 | 8.9 | 67 | ||
6 | Michael Cheek-Jeff Davidson | 5 | 5 | 8.2 | 8.2 | 66 | ||
7 | Blake Yarter-Jay Yarter | 5 | 5 | 8.1 | 8.1 | 65 | ||
8 | JC Chacon-Miguel Solis | 4 | 4 | 7.14 | 7.14 | 62 | ||
9 | Steve Garmon | 5 | 5 | 7 | 7 | 56 | ||
10 | Jody Pinner-David Pinner | 1 | 1 | 5.5 | 5.5 | 55 | ||
11 | Seth Feltner-David Feltner | 3 | 3 | 5.3 | 5.3 | 56 | ||
12 | Chris Wilson-Clell Carnes | 2 | 2 | 5.2 | 5.2 | 54 | ||
13 | Brian Bell-Grayson Bell | 3 | 3 | 4.12 | 4.12 | 53 | ||
14 | James Jordan-Tyler Norris | 3 | 3 | 4.9 | 4.9 | 52 | ||
15 | Mac Doyle-Aaron Gregory | 3 | 3 | 4.3 | 4.3 | 51 | ||
16 | Chris Elrod-Craig Shirey | 2 | 2 | 3.11 | 3.11 | 48 | ||
17 | Jordan Cox-Luke Davis | 3 | 3 | 3.7 | 3.7 | 48 | ||
18 | Travis Simmons-Robert Williams | 2 | 2 | 3.5 | 3.5 | 45 | ||
19 | Daniel Nicolai-Bobby Hood | 1 | 1 | 3.1 | 3.1 | 43 | ||
20 | Wayne Gantt-Tim Freeman | 1 | 1 | 0.13 | 0.13 | 39 | ||
21 | Donnie Boone-Karen Boone | 0 | 0 | 0 | 0 | 37 | ||
21 | Aaron Ratliff-Derek Hunter | 0 | 0 | 0 | 0 | 37 | ||
21 | Shawn Giddins-Dick Ankeny | 0 | 0 | 0 | 0 | 37 | ||
21 | Howard Knight-Danny Reid | 0 | 0 | 0 | 0 | 37 | ||
21 | Eric Reid-Steve Reid | 0 | 0 | 0 | 0 | 37 | ||
21 | Jeremy Davidson | 0 | 0 | 0 | 0 | 37 | ||
21 | Anthony Perry-Antwon Hill | 0 | 0 | 0 | 0 | 37 | ||
21 | Dwayne Cox-Heath May | 0 | 0 | 0 | 0 | 37 | ||
Copyright 2018 High Voltage Bass Anglers. All rights reserved.
High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46