High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46
Place | Lathem-5-9-20 | Fish | Fish | Gross | Big | Net | Short | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Daniel Nicolai-Jeff Davidson | 5 | 5 | 12.13 | 12.13 | 80 | ||
2 | Brett Cummings-Zach Baker | 5 | 5 | 12.6 | 5.1 | 12.6 | 74 | |
3 | Steve Garmon-Joey Upton | 5 | 5 | 12 | 12 | 68 | ||
4 | Dwayne Cox-Heath May | 5 | 5 | 11.11 | 11.11 | 66 | ||
5 | Blake Yarter-Jay Yarter | 5 | 5 | 11.1O | 11.1O | 65 | ||
6 | Seth Feltner-David Feltner | 5 | 5 | 11.2 | 11.2 | 64 | ||
7 | Justin Donaldson-Jason Williams | 5 | 5 | 11.1 | 11.1 | 63 | ||
8 | Jordan Cox-Luke Davis | 5 | 5 | 10.7 | 10.7 | 61 | ||
9 | Brian Bell -Shawn Malcom | 4 | 4 | 8.5 | 8.5 | 57 | ||
10 | Michael Driggers-David Haney | 5 | 5 | 8 | 8 | 57 | ||
11 | Christopher Peters-Nicholas Peters | 4 | 4 | 7.13 | 7.13 | 55 | ||
12 | Brad Roberts-Brandon Spurlin | 5 | 5 | 7.8 | 7.8 | 54 | ||
13 | Wane Glaze-Landry Johnson | 5 | 5 | 7.7 | 7.7 | 53 | ||
13 | Donnie Boone- Karen Boone | 4 | 4 | 7.7 | 7.7 | 52 | ||
14 | Justin Breedlove-Jarrett Green | 5 | 5 | 7.2 | 7.2 | 53 | ||
15 | Howard Knight-Danny Reid | 3 | 3 | 6.5 | 6.5 | 48 | ||
16 | Michael Cheek-Russell Cheek | 4 | 4 | 5.1 | 5.1 | 46 | ||
17 | Frank Berry-Charlie Dick | 2 | 2 | 4.4 | 4.4 | 43 | ||
18 | Chris Bolson-Shane Bolson | 1 | 1 | 2.4 | 2.4 | 39 | ||
19 | Aaron Ratliff-Derek Hunter | 0 | 0 | 0 | 0 | 35 | ||
19 | Regan Spurlin-Brian English | 0 | 0 | 0 | 0 | 35 | ||
19 | Daniel Sherriff-Areia Sherriff * | 0 | 0 | 0 | 0 | 35 | ||
19 | Gary Murphy-Eric Drahms | 0 | 0 | 0 | 0 | 35 | ||
Place | Varner-5-23-20 | Fish | Fish | Gross | Big | Net | Short | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Brett Cummings-Zach Baker | 5 | 5 | 9.8 | 3.15 | 9.8 | 79 | |
2 | Michael Driggers-David Haney | 5 | 5 | 8.13 | 8.13 | 62 | ||
3 | Aaron Ratliff-Derek Hunter | 4 | 4 | 7.4 | 7.4 | 59 | ||
4 | Justin Donaldson-Jason Williams | 5 | 5 | 7.1 | 7.1 | 59 | ||
5 | Wane Glaze-Landry Johnson | 3 | 3 | 5.1O | 5.1O | 54 | ||
6 | Blake Yarter-Jay Yarter | 4 | 4 | 5.5 | 5.5 | 54 | ||
7 | Howard Knight-Danny Reid | 3 | 2 | 4.13 | 4.13 | 50 | ||
8 | Jordan Cox-Luke Davis | 2 | 2 | 3.12 | 3.12 | 48 | ||
8 | Christopher Peters-Nicholas Peters | 2 | 2 | 3.12 | 3.12 | 48 | ||
9 | Frank Berry-Charlie Dick | 2 | 2 | 3.8 | 3.8 | 47 | ||
10 | Donnie Boone- Karen Boone | 2 | 2 | 2.2 | 2.2 | 45 | ||
11 | Chris Bolson-Shane Bolson | 1 | 1 | 2.1 | 2.1 | 43 | ||
12 | Daniel Nicolai-Jeff Davidson | 1 | 1 | 1.1O | 1.1O | 41 | ||
13 | Michael Cheek-Russell Cheek | 1 | 1 | 0.14 | 0.14 | 39 | ||
14 | Steve Garmon-Joey Upton | 0 | 0 | 0 | 0 | 37 | ||
14 | Hilmer Guevara-Edgar Anas | 0 | 0 | 0 | 0 | 37 | ||
14 | Daniel Sherriff-Areia Sherriff * | 0 | 0 | 0 | 0 | 37 | ||
14 | Dwayne Cox-Heath May | 0 | 0 | 0 | 0 | 37 | ||
14 | Seth Feltner-David Feltner | 0 | 0 | 0 | 0 | 37 | ||
14 | Brent Cohran-Bobby Hood | 0 | 0 | 0 | 0 | 37 | ||
Place | High Falls-6-6-20 | Fish | Fish | Gross | Big | Net | Short | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Justin Donaldson-Jason Williams | 4 | 4 | 11 | 5.2 | 11 | 77 | |
2 | Blake Yarter-Jay Yarter | 5 | 5 | 10.1O | 10.1O | 61 | ||
3 | Frank Berry-Charlie Dick | 5 | 1 | 6.11 | 6.11 | 52 | ||
4 | Wane Glaze-Landry Johnson | 5 | 5 | 6.4 | 6.4 | 55 | ||
5 | Seth Feltner-David Feltner | 4 | 4 | 6.2 | 6.2 | 53 | ||
6 | Michael Driggers-David Haney | 3 | 3 | 4.9 | 4.9 | 49 | ||
7 | Howard Knight-Danny Reid | 2 | 2 | 4.1 | 4.1 | 47 | ||
8 | Eric Reid-Steve Reid | 1 | 1 | 3.1 | 3.1 | 44 | ||
9 | Brett Cummings-Zach Baker | 1 | 1 | 2.3 | 2.3 | 42 | ||
10 | Michael Cheek-Russell Cheek | 1 | 1 | 1.2 | 1.2 | 40 | ||
11 | Daniel Nicolai-Jeff Davidson | 1 | 1 | 0.15 | 1.5 | 38 | ||
12 | Donnie Boone- Karen Boone | 1 | 1 | 0.14 | 0.14 | 37 | ||
13 | Steve Garmon-Joey Upton | 0 | 0 | 0 | 0 | 35 | ||
13 | Jordan Cox-Luke Davis | 0 | 0 | 0 | 0 | 35 | ||
13 | Christopher Peters-Nicholas Peters | 0 | 0 | 0 | 0 | 35 | ||
13 | Justin Reid-Todd Harrison | 0 | 0 | 0 | 0 | 35 | ||
13 | Chris Bolson-Shane Bolson | 0 | 0 | 0 | 0 | 35 | ||
Copyright 2018 High Voltage Bass Anglers. All rights reserved.
High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46