High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46
Place | Lathem-3-28-20 | Fish | Fish | Gross | Big | Net | Short | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Jordan Cox-Luke Davis | 5 | 5 | 14.4 | 14.4 | 74 | ||
2 | Steve Garmon-Joey Upton | 5 | 5 | 12.1O | 12.1O | 61 | ||
3 | Mark Lozynsky-Chris Lozynsky | 5 | 5 | 11.9 | 11.9 | 58 | ||
4 | Michael Driggers-David Haney | 5 | 5 | 11.7 | 11.7 | 58 | ||
5 | Justin Donaldson-Jason Williams | 5 | 5 | 11.3 | 5.5 | 11.5 | 62 | |
6 | Jordan Mcdonald James Morrison | 5 | 5 | 10.13 | 10.13 | 55 | ||
7 | Daniel Nicolai-Jeff Davidson | 5 | 5 | 10.3 | 10.3 | 54 | ||
8 | Brett Cummings-Zach Baker | 5 | 5 | 9.12 | 9.12 | 52 | ||
9 | Frank Berry-Charlie Dick | 5 | 5 | 8.7 | 8.7 | 50 | ||
10 | Donnie Boone- Karen Boone | 5 | 5 | 8.4 | 8.4 | 49 | ||
10 | Howard Knight-Danny Reid | 5 | 5 | 8.4 | 8.4 | 49 | ||
11 | Michael Cheek-Russell Cheek | 5 | 5 | 8 | 8 | 48 | ||
12 | Blake Yarter-Jay Yarter | 5 | 5 | 7.1 | 7.1 | 46 | ||
13 | Wane Glaze | 5 | 5 | 6.15 | 6.15 | 44 | ||
14 | Eric Reid-Steve Reid | 0 | 0 | 0 | 0 | 32 | ||
Place | Varner-4-11-20 | Fish | Fish | Gross | Big | Net | Short | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Brett Cummings-Zach Baker | 5 | 5 | 13.8 | 13.8 | 81 | ||
2 | Mark Lozynsky-Chris Lozynsky | 5 | 5 | 13.1 | 13.1 | 70 | ||
3 | Michael Driggers-David Haney | 5 | 5 | 12.13 | 12.13 | 68 | ||
4 | Steve Garmon-Joey Upton | 5 | 4 | 12.4 | 12.4 | 66 | ||
5 | Justin Donaldson-Jason Williams | 3 | 3 | 11.12 | 7.14 | 11.12 | 68 | |
6 | Donnie Boone- Karen Boone | 5 | 5 | 11.5 | 11.5 | 64 | ||
6 | Jordan Cox-Luke Davis | 5 | 5 | 11.5 | 11.5 | 64 | ||
7 | Wane Glaze-Landry Johnson | 5 | 5 | 10.7 | 10.7 | 62 | ||
8 | David Pinner- Jody Pinner | 4 | 4 | 10.4 | 10.4 | 60 | ||
9 | Blake Yarter-Jay Yarter | 5 | 5 | 9.7 | 9.7 | 59 | ||
10 | David Jeffries-Daniel Driver | 3 | 3 | 8.5 | 8.5 | 55 | ||
11 | Brian Bell -Shawn Malcom | 5 | 5 | 8.4 | 8.4 | 60 | ||
12 | Seth Feltner-David Feltner | 4 | 4 | 8.1 | 8.1 | 54 | ||
13 | Kyle Rosier-Robbie Luman | 3 | 3 | 7.12 | 7.12 | 51 | ||
14 | Matt Freeman-Mac Doyle | 4 | 4 | 7.6 | 7.6 | 51 | ||
15 | Daniel Nicolai-Jeff Davidson | 3 | 3 | 6.1 | 6.1 | 48 | ||
16 | Frank Berry-Charlie Dick | 2 | 2 | 5.5 | 5.5 | 45 | ||
17 | Howard Knight-Danny Reid | 3 | 3 | 5.4 | 5.4 | 45 | ||
18 | Jordan Mcdonald James Morrison | 3 | 2 | 4.14 | 4.14 | 40 | ||
19 | Eric Reid-Steve Reid | 0 | 0 | 0 | 0 | 35 | ||
19 | Dwayne Cox-Heath May | 0 | 0 | 0 | 0 | 35 | ||
19 | Greg Abbott-Jason McCarty | 0 | 0 | 0 | 0 | 35 | ||
19 | Chris Cutsail | 0 | 0 | 0 | 0 | 35 | ||
Place | HLC-4-25-20 | Fish | Fish | Gross | Big | Net | Short | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Brian Bell -Shawn Malcom | 4 | 4 | 15.12 | 6.8 | 15.12 | 95 | |
2 | Jordan Cox-Luke Davis | 5 | 5 | 15.6 | 15.6 | 80 | ||
3 | Lee Nunley-Joe Cheney | 5 | 5 | 15.2 | 15.2 | 79 | ||
4 | Daniel Nicolai-Jeff Davidson | 5 | 5 | 14.15 | 14.15 | 77 | ||
5 | Mark Lozynsky-Chris Lozynsky | 5 | 5 | 12.8 | 12.8 | 74 | ||
6 | Blake Yarter-Jay Yarter | 5 | 5 | 12.7 | 12.7 | 73 | ||
7 | Brent Cohran-Bobby Hood | 5 | 5 | 12.3 | 12.3 | 72 | ||
8 | Jordan Mcdonald James Morrison | 5 | 5 | 12.2 | 12.2 | 71 | ||
9 | Wane Glaze-Landry Johnson | 5 | 5 | 11.1O | 11.1O | 69 | ||
10 | Howard Knight-Danny Reid | 5 | 5 | 11.4 | 11.4 | 68 | ||
11 | Michael Driggers-David Haney | 5 | 5 | 10.8 | 10.8 | 66 | ||
12 | Donnie Boone- Karen Boone | 5 | 5 | 10.1 | 10.1 | 65 | ||
13 | Eric Reid-Steve Reid | 5 | 5 | 9.13 | 9.13 | 63 | ||
14 | Matt Freeman-Mac Doyle | 5 | 5 | 9.6 | 9.6 | 62 | ||
15 | Buck Rozar-Chris Allen | 5 | 5 | 8.11 | 8.11 | 60 | ||
16 | Chris Bolson-Shane Bolson | 5 | 5 | 8.1O | 8.1O | 59 | ||
17 | Seth Feltner-David Feltner | 5 | 4 | 7.13 | 7.13 | 56 | ||
18 | Frank Berry-Charlie Dick | 4 | 4 | 7.1O | 7.1O | 55 | ||
18 | Justin Donaldson-Jason Williams | 5 | 5 | 7.1O | 7.1O | 56 | ||
19 | Brett Cummings-Zach Baker | 5 | 5 | 7.4 | 7.4 | 54 | ||
20 | Aaron Ratliff-Derek Hunter | 5 | 5 | 6.13 | 6.13 | 52 | ||
21 | Michael Cheek-Russell Cheek | 4 | 4 | 6.5 | 6.5 | 51 | ||
22 | Justin Breedlove-Jarrett Green | 4 | 3 | 5.1 | 5.1 | 48 | ||
23 | Steve Garmon-Joey Upton | 2 | 2 | 3.9 | 3.9 | 47 | ||
24 | Frankie Masiello-Frank Masiello | 2 | 2 | 2.11 | 2.11 | 42 | ||
25 | David Pinner- Jody Pinner | 0 | 0 | 0 | 0 | 36 | ||
25 | Jeremy Knight-Steven Archer | 0 | 0 | 0 | 0 | 36 | ||
25 | Cole McWilliams | 0 | 0 | 0 | 0 | 36 | ||
25 | Daniel Sherriff-Areia Sherriff * | 0 | 0 | 0 | 0 | 36 | ||
25 | Dwayne Cox-Heath May | 0 | 0 | 0 | 0 | 36 | ||
25 | Johnny Moore-Jonathan Pitts | 0 | 0 | 0 | 0 | 36 | ||
Copyright 2018 High Voltage Bass Anglers. All rights reserved.
High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46