High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46
Place | Juliette-6-20-20 | Fish | Fish | Gross | Big | Net | Short | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Michael Driggers-David Haney | 5 | 5 | 17.13 | 5.9 | 17.13 | 80 | |
2 | Howard Knight-Danny Reid | 5 | 3 | 11.13 | 11.13 | 56 | ||
3 | Frank Berry-Charlie Dick | 5 | 3 | 10.11 | 10.11 | 54 | ||
4 | Daniel Nicolai-Jeff Davidson | 5 | 4 | 9.5 | 9.5 | 53 | ||
5 | Donnie Boone- Karen Boone | 4 | 4 | 5.5 | 5.5 | 48 | ||
6 | Anthony Perry-Antwon Hill | 2 | 2 | 4.2 | 4.2 | 44 | ||
7 | Jordan Cox-Luke Davis | 2 | 2 | 3.13 | 3.13 | 42 | ||
8 | Blake Yarter-Jay Yarter | 2 | 2 | 3.9 | 3.9 | 41 | ||
9 | Wane Glaze-Landry Johnson | 2 | 2 | 2.14 | 2.14 | 39 | ||
10 | Eric Reid-Steve Reid | 1 | 1 | 1.15 | 1.15 | 36 | ||
11 | Justin Donaldson-Jason Williams | 2 | 2 | 1.14 | 1.14 | 36 | ||
12 | Michael Cheek-Russell Cheek | 1 | 1 | 1.7 | 1.7 | 34 | ||
13 | Brett Cummings-Zach Baker | 1 | 1 | 0.15 | 0.15 | 32 | ||
Place | Bear Creek 7-18-20 | Fish | Fish | Gross | Big | Net | Short | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Michael Driggers-David Haney | 5 | 5 | 12.5 | 12.5 | 75 | ||
2 | Aaron Ratliff-Derek Hunter | 5 | 5 | 12.3 | 5.8 | 12.3 | 69 | |
3 | Scott Edwards- David Rark | 5 | 5 | 11.5 | 11.5 | 62 | ||
4 | Daniel Nicolai-Jeff Davidson | 5 | 5 | 9.13 | 9.13 | 59 | ||
5 | Steve Garmon-Joey Upton | 5 | 3 | 9.1 | 9.1 | 56 | ||
6 | Dwayne Cox-Heath May | 4 | 3 | 8.2 | 8.2 | 54 | ||
7 | Wane Glaze-Landry Johnson | 5 | 5 | 8 | 8 | 55 | ||
8 | Frank Berry-Charlie Dick | 5 | 5 | 7.11 | 7.11 | 53 | ||
9 | Gary Murphy-Eric Drahams | 5 | 5 | 6.15 | 6.15 | 51 | ||
10 | Donnie Boone- Karen Boone | 4 | 4 | 6.1O | 6.1O | 49 | ||
10 | Brett Cummings-Zach Baker | 5 | 5 | 6.1O | 6.1O | 50 | ||
11 | Justin Donaldson-Jason Williams | 4 | 4 | 6.9 | 6.9 | 48 | ||
12 | Blake Yarter-Jay Yarter | 3 | 3 | 6.6 | 6.6 | 46 | ||
13 | Ediwn Hotiwlovac-Ksamiwr Hotiwlvac | 4 | 4 | 5.12 | 5.12 | 56 | ||
14 | Eric Reid-Steve Reid | 2 | 2 | 3.7 | 3.7 | 40 | ||
15 | Anthony Perry-Antwon Hill | 2 | 2 | 2.11 | 2.11 | 38 | ||
16 | Jordan Cox-Luke Davis | 1 | 1 | 2.6 | 2.6 | 36 | ||
17 | Howard Knight-Danny Reid | 0 | 0 | 0 | 0 | 32 | ||
Place | Black Shoals 7-1-20 | Fish | Fish | Gross | Big | Net | Short | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Michael Driggers-David Haney | 5 | 5 | 17.2 | 6.11 | 17.2 | 85 | |
2 | Jordan Cox-Luke Davis | 5 | 4 | 17.1 | 17.1 | 68 | ||
3 | Daniel Nicolai-Jeff Davidson | 5 | 5 | 12.4 | 12.4 | 63 | ||
4 | Wane Glaze-Landry Johnson | 5 | 5 | 11.7 | 11.7 | 62 | ||
5 | David Pinner- Jody Pinner | 5 | 5 | 10.4 | 10.4 | 59 | ||
6 | Brett Cummings-Zach Baker | 3 | 3 | 9.9 | 9.9 | 55 | ||
7 | Aaron Ratliff-Derek Hunter | 5 | 5 | 6.11 | 6.11 | 53 | ||
8 | Howard Knight-Danny Reid | 3 | 3 | 6.3 | 6.3 | 50 | ||
9 | Michael Cheek-Russell Cheek | 2 | 2 | 6 | 6 | 48 | ||
10 | Blake Yarter-Jay Yarter | 2 | 2 | 4.14 | 4.14 | 45 | ||
11 | Seth Feltner-David Feltner | 1 | 1 | 4.8 | 4.8 | 43 | ||
12 | Justin Donaldson-Jason Williams | 3 | 3 | 3.13 | 3.13 | 43 | ||
13 | Donnie Boone- Karen Boone | 2 | 2 | 3.7 | 3.7 | 41 | ||
14 | Jason Hyde | 1 | 1 | 1 | 1 | 36 | ||
15 | Frank Berry-Charlie Dick | 0 | 0 | 0 | 0 | 34 | ||
15 | Daniel Sherriff-Areia Sherriff * | 0 | 0 | 0 | 0 | 34 | ||
15 | Dwayne Cox-Heath May | 0 | 0 | 0 | 0 | 34 | ||
15 | Anthony Perry-Antwon Hill | 0 | 0 | 0 | 0 | 34 | ||
Copyright 2018 High Voltage Bass Anglers. All rights reserved.
High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46