High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46
Consider using this space to introduce your page. Just click to add your own content.
You can use this page for anything you like, but we recommend focusing on one or two related topics to avoid confusing your readers. Remember that you can always add more pages if you need them.
Team # | Stone Mountain7-20-19 | Fish | Fish | Gross | Big | Net | Short | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Michael Driggers-David Haney | 5 | 5 | 14.9 | 14.9 | 80 | ||
2 | Brett Cummings-Zach Baker | 5 | 4 | 12.13 | 12.13 | 67 | ||
3 | Bobby Hood-Jason Cheek | 5 | 5 | 12.3 | 12.3 | 66 | ||
4 | Tyler Duensing-Ian Barnes | 5 | 5 | 11.14 | 11.14 | 64 | ||
5 | Blake Yarter-Jay Yarter | 5 | 5 | 10.11 | 10.11 | 62 | ||
6 | Wane Glaze-Landry Johnson | 5 | 5 | 10.2 | 10.2 | 61 | ||
7 | Eric Reid-Steve Reid | 3 | 3 | 9.15 | 5.14 | 9.15 | 62 | |
8 | Donnie Boone- Karen Boone | 5 | 5 | 9.13 | 9.13 | 58 | ||
9 | Shawn Giddens-Dick Ankeny | 5 | 5 | 9.7 | 9.7 | 57 | ||
10 | Mark Lozynsky-Chris Lozynsky | 5 | 5 | 8.14 | 8.14 | 55 | ||
10 | Daniel Nicolai-Jeff Davidson | 5 | 5 | 8.14 | 8.14 | 55 | ||
11 | David Jeffries-Daniel Driver | 3 | 3 | 8.13 | 8.13 | 52 | ||
12 | Justin Donaldson-Charlie Dick | 5 | 5 | 8.3 | 8.3 | 53 | ||
13 | Chris Cutsail | 5 | 5 | 7.5 | 7.5 | 51 | ||
14 | Howard Knight-Danny Reid | 4 | 2 | 4.4 | 4.4 | 44 | ||
15 | Joey Upton-Steve Garmon | 4 | 4 | 4.2 | 4.2 | 45 | ||
16 | Douglas Hearn-Danny Pettyjon | 1 | 1 | .1O | .1O | 41 | ||
17 | Jack Butler-Ryan Burress | 0 | 0 | 0 | 0 | 35 | ||
17 | Michael Cheek-Michael Lathem | 0 | 0 | 0 | 0 | 35 | ||
17 | Jordan Cox-Dewane Cox | 0 | 0 | 0 | 0 | 35 | ||
17 | Frank Berry-Greg Abbot | 0 | 0 | 0 | 0 | 35 | ||
Team # | Bear Creek -8-3-19 | Fish | Fish | Gross | Big | Net | Short | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Daniel Nicolai-Jeff Davidson | 5 | 5 | 9.1 | 9.1 | 74 | ||
2 | Taylor Smith Dustin Diamond | 5 | 5 | 8.13 | 8.13 | 62 | ||
3 | Chris Cutsail | 4 | 4 | 6.11 | 6.11 | 56 | ||
4 | James Jordan-Tyler Norris | 5 | 5 | 5.8 | 5.8 | 57 | ||
5 | Justin Donaldson-Charlie Dick | 2 | 2 | 5.4 | 4.1 | 5.4 | 58 | |
6 | Tyler Duensing-Ian Barnes | 3 | 1 | 4.1O | 4.1O | 50 | ||
7 | Howard Knight-Danny Reid | 3 | 3 | 4.6 | 4.6 | 51 | ||
8 | Wane Glaze-Landry Johnson | 3 | 3 | 4.5 | 4.5 | 50 | ||
9 | Eric Reid-Steve Reid | 2 | 2 | 3.1 | 3.1 | 47 | ||
10 | Jack Butler-Ryan Burress | 2 | 2 | 2.11 | 2.11 | 45 | ||
11 | Mark Lozynsky-Chris Lozynsky | 1 | 1 | 2.2 | 2.2 | 43 | ||
12 | Bobby Hood-Jason Cheek | 2 | 2 | 2.1 | 2.1 | 43 | ||
13 | Douglas Hearn-Danny Pettyjon | 2 | 2 | 2 | 2 | 42 | ||
14 | Brett Cummings-Zach Baker | 1 | 1 | 1.1O | 1.1O | 39 | ||
16 | Michael Driggers-David Haney | 1 | 1 | 1.9 | 1.9 | 38 | ||
4 | Shawn Giddens-Dick Ankeny | 1 | 1 | 1.3 | 1.3 | 37 | ||
1 | Donnie Boone- Karen Boone | 0 | 0 | 0 | 0 | 34 | ||
15 | Joey Upton-Steve Garmon | 0 | 0 | 0 | 0 | 34 | ||
22 | David Jeffries-Daniel Driver | 0 | 0 | 0 | 0 | 34 | ||
39 | Joffer | 0 | 0 | 0 | 0 | 34 |
Place | Black Shoals 8-17-19 | Fish | Fish | Gross | Short | Net | Big | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Edin Hotilovac-Samir Hotilovac | 5 | 4 | 17.15 | 17.15 | 77 | ||
2 | Daniel Nicolai-Jeff Davidson | 5 | 5 | 17.14 | 17.14 | 67 | ||
3 | Michael Driggers-David Haney | 5 | 4 | 17.2 | 17.2 | 8.1O | 70 | |
4 | Shawn Giddens-Dick Ankeny | 5 | 4 | 15.9 | 15.9 | 62 | ||
5 | Donnie Boone-Karen Boone | 5 | 4 | 13.15 | 13.15 | 59 | ||
6 | Bobby Hood-Jason Cheek | 5 | 5 | 13.1 | 13.1 | 59 | ||
7 | Tyler Duensing-Ian Barnes | 4 | 4 | 11.1 | 11.1 | 55 | ||
7 | Howard Knight-Danny Reid | 3 | 3 | 11.1 | 11.1 | 54 | ||
8 | Justin Donaldson-Charlie Dick | 4 | 4 | 8.15 | 8.15 | 51 | ||
9 | Jack Butler-Ryan Burress | 5 | 5 | 8.13 | 8.13 | 51 | ||
10 | Mark Lewinsky-Chris Lewinsky | 3 | 2 | 8 | 8 | 47 | ||
11 | Wane Glaze-Landry Johnson | 5 | 5 | 7.15 | 7.15 | 48 | ||
12 | Brett Cummings-Zach Baker | 5 | 5 | 6.15 | 6.15 | 46 | ||
12 | Douglas Hearn-Danny Pettyjohn | 3 | 2 | 6.15 | 6.15 | 43 | ||
13 | Eric Reid -Steve Reid | 2 | 2 | 4.8 | 4.8 | 40 | ||
14 | James Jordan-Tyler Norris | 0 | 0 | 0 | 0 | 33 | ||
Copyright 2018 High Voltage Bass Anglers. All rights reserved.
High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46