High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46
Team # | HLC 5-23-19 | Fish | Fish | Gross | Big | Net | Short | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Daniel Nicolai-Jeff Davidson | 5 | 4 | 17.9 | 17.9 | 83 | ||
2 | Brett Cummings-Zach Baker | 5 | 5 | 17.4 | 17.4 | 73 | ||
3 | Justin Donaldson-Charlie Dick | 5 | 5 | 15.4 | 6.11 | 15.4 | 75 | |
4 | Joey Upton-Steve Garmon | 5 | 4 | 13.11 | 13.11 | 66 | ||
5 | Donnie Boone- Karen Boone | 5 | 5 | 13.2 | 13.2 | 66 | ||
6 | Mark Lozynsky-Chris Lozynsky | 5 | 5 | 12.2 | 12.2 | 63 | ||
7 | Michael Driggers-David Haney | 5 | 4 | 12.6 | 12.6 | 63 | ||
8 | Cole McWilliams-Clell Carnes | 5 | 5 | 11.5 | 11.5 | 61 | ||
9 | Tyler Duensing-Ian Barnes | 5 | 4 | 10.15 | 10.15 | 58 | ||
10 | Byron Hendrix-Josh Mercado | 5 | 5 | 10.6 | 10.6 | 58 | ||
11 | Wane Glaze-Landry Johnson | 5 | 5 | 10.5 | 10.5 | 57 | ||
11 | Bobby Hood-Jason Cheek | 5 | 5 | 10.5 | 10.5 | 57 | ||
11 | James Jordan-Tyler Norris | 5 | 5 | 10.5 | 10.5 | 57 | ||
12 | Eric Reid-Steve Reid | 3 | 3 | 9.15 | 9.15 | 53 | ||
12 | Matt Neal-Dave Sutton | 4 | 4 | 9.15 | 9.15 | 54 | ||
13 | Shawn Giddens-Dick Ankeny | 5 | 5 | 9.11 | 9.11 | 54 | ||
14 | Edin Hotilovac-Samir Hotilovac | 5 | 5 | 7.14 | 7.14 | 51 | ||
15 | Blake Yarter-Jay Yarter | 2 | 2 | 6.3 | 6.3 | 46 | ||
16 | Steven Archer-Jeremy Knight | 3 | 3 | 6 | 6 | 46 | ||
17 | Douglas Hearn-Danny Pettyjon | 2 | 2 | 4.12 | 4.12 | 42 | ||
18 | Jack Butler-Ryan Burress | 2 | 1 | 4.9 | 4.9 | 40 | ||
19 | Howard Knight-Danny Reid | 1 | 1 | 1.3 | 1.3 | 36 | ||
Place | High Falls6-8-19 | Fish | Fish | Gross | Big | Net | Short | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Cole McWilliams-Clell Carnes | 5 | 5 | 15.1 | 15.1 | 80 | ||
2 | Mark Lozynsky-Chris Lozynsky | 4 | 4 | 11.7 | 11.7 | 64 | ||
3 | Michael Driggers-David Haney | 5 | 5 | 11.3 | 11.3 | 64 | ||
4 | Daniel Nicolai-Jeff Davidson | 5 | 5 | 10.1 | 10.1 | 62 | ||
4 | Jack Butler-Ryan Burress | 4 | 4 | 10.1 | 7.1 | 10.1 | 66 | |
5 | Bobby Hood-Jason Cheek | 5 | 5 | 9.9 | 9.9 | 60 | ||
6 | Donnie Boone- Karen Boone | 5 | 5 | 9.7 | 9.7 | 59 | ||
7 | Shawn Giddens-Dick Ankeny | 5 | 5 | 8.3 | 8.3 | 57 | ||
8 | Blake Yarter-Jay Yarter | 5 | 5 | 7.6 | 7.6 | 55 | ||
9 | Justin Donaldson-Charlie Dick | 5 | 5 | 7.4 | 7.4 | 54 | ||
10 | Douglas Hearn-Danny Pettyjon | 4 | 4 | 6.4 | 6.4 | 51 | ||
11 | Brett Cummings-Zach Baker | 5 | 5 | 5.15 | 5.15 | 50 | ||
12 | Matt Neal-Dave Sutton | 4 | 4 | 5.12 | 5.12 | 48 | ||
13 | Eric Reid-Steve Reid | 3 | 3 | 5.1 | 5.1 | 46 | ||
14 | Joey Upton-Steve Garmon | 3 | 3 | 4.15 | 4.15 | 44 | ||
15 | Wane Glaze-Landry Johnson | 2 | 2 | 2.1O | 2.1O | 40 | ||
16 | Tyler Duensing-Ian Barnes | 2 | 1 | 2.5 | 2.5 | 38 | ||
17 | Howard Knight-Danny Reid | 1 | 1 | 1.13 | 1.13 | 36 | ||
18 | Michael Cheek-Michael Lathem | 0 | 0 | 0 | 0 | 33 | ||
18 | Joffer | 0 | 0 | 0 | 0 | 33 | ||
Place | Varner-6-22-19 | Fish | Fish | Gross | Big | Net | Short | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Justin Donaldson-Charlie Dick | 5 | 5 | 15.7 | 15.7 | 81 | ||
2 | Daniel Nicolai-Jeff Davidson | 2 | 2 | 8.15 | 7.1 | 8.15 | 65 | |
3 | Douglas Hearn-Danny Pettyjon | 5 | 4 | 8.9 | 8.9 | 61 | ||
4 | Mark Lozynsky-Chris Lozynsky | 5 | 5 | 8.8 | 8.8 | 61 | ||
5 | Blake Yarter-Jay Yarter | 5 | 5 | 8.4 | 8.4 | 60 | ||
6 | Jack Butler-Ryan Burress | 4 | 4 | 7.15 | 7.15 | 57 | ||
7 | Shawn Giddens-Dick Ankeny | 4 | 4 | 7.11 | 7.11 | 56 | ||
8 | Michael Driggers-David Haney | 5 | 5 | 7.1O | 7.1O | 56 | ||
9 | Bobby Hood-Jason Cheek | 4 | 4 | 7.7 | 7.7 | 54 | ||
10 | Tyler Duensing-Ian Barnes | 5 | 3 | 7.4 | 7.4 | 52 | ||
11 | Howard Knight-Danny Reid | 4 | 3 | 6.6 | 6.6 | 50 | ||
12 | Edin Hotilovac-Samir Hotilovac | 4 | 4 | 5.14 | 5.14 | 49 | ||
13 | Joey Upton-Steve Garmon | 3 | 3 | 4.14 | 4.14 | 46 | ||
13 | Donnie Boone- Karen Boone | 2 | 2 | 4.14 | 4.14 | 45 | ||
14 | Wane Glaze-Landry Johnson | 2 | 2 | 2.15 | 2.15 | 42 | ||
15 | Eric Reid-Steve Reid | 2 | 2 | 2.3 | 2.3 | 41 | ||
16 | Matt Neal-Dave Sutton | 1 | 1 | 2.2 | 2.2 | 39 | ||
17 | Michael Cheek-Michael Lathem | 0 | 0 | 0 | 0 | 35 | ||
17 | Brett Cummings-Zach Baker | 0 | 0 | 0 | 0 | 35 | ||
17 | Frank Berry-Greg Abbot | 0 | 0 | 0 | 0 | 35 | ||
17 | Joffer | 0 | 0 | 0 | 0 | 35 | ||
Copyright 2018 High Voltage Bass Anglers. All rights reserved.
High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46