High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46
Place | Lathem 4-13-19 | Fish | Fish | Gross | Big | Net | Short | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Mark Lozynsky-Chris Lozynsky | 5 | 5 | 16.4 | 6.1O | 16.4 | 86 | |
2 | Michael Driggers-David Haney | 5 | 5 | 15.2 | 15.2 | 69 | ||
3 | Brett Cummings-Zach Baker | 5 | 5 | 15 | 15 | 68 | ||
3 | Jack Butler-Ryan Burress | 5 | 5 | 15 | 15 | 68 | ||
4 | Howard Knight-Danny Reid | 5 | 5 | 14.3 | 14.3 | 66 | ||
4 | David Jeffries-Daniel Driver | 5 | 5 | 14.3 | 14.3 | 66 | ||
5 | Matt Neal-Dave Sutton | 5 | 5 | 13.9 | 13.9 | 64 | ||
6 | Shawn Giddens-Dick Ankeny | 5 | 5 | 13.3 | 13.3 | 63 | ||
6 | Tyler Duensing-Ian Barnes | 5 | 5 | 13.3 | 13.3 | 63 | ||
7 | Justin Donaldson-Charlie Dick | 5 | 5 | 13.2 | 13.2 | 62 | ||
8 | Bobby Hood-Jason Cheek | 5 | 5 | 12.11 | 12.11 | 60 | ||
9 | Douglas Hearn-Danny Pettyjon | 5 | 5 | 11.15 | 11.15 | 58 | ||
10 | Donnie Boone- Karen Boone | 5 | 5 | 11.11 | 11.11 | 57 | ||
10 | Wane Glaze-Landry Johnson | 5 | 5 | 11.11 | 11.11 | 57 | ||
11 | Eric Reid-Steve Reid | 5 | 5 | 11.1 | 11.1 | 56 | ||
12 | Joey Upton-Steve Garmon | 5 | 5 | 10.14 | 10.14 | 54 | ||
13 | Vince Ross-Ryan Ross | 5 | 4 | 10.11 | 10.11 | 52 | ||
14 | Blake Yarter-Jay Yarter | 5 | 5 | 9.12 | 9.12 | 51 | ||
15 | Michael Cheek-Michael Lathem | 5 | 5 | 9.3 | 9.3 | 50 | ||
16 | Daniel Nicolai-Jeff Davidson | 3 | 3 | 7.2 | 7.2 | 45 | ||
Place | Black Shoals-3-27-19 | Fish | Fish | Gross | Big | Net | Short | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Wane Glaze-Landry Johnson | 5 | 5 | 14.11 | 4.15 | 14.11 | 92 | |
2 | Bobby Hood-Jason Cheek | 5 | 5 | 11.11 | 11.11 | 73 | ||
3 | Brett Cummings-Zach Baker | 5 | 5 | 11.3 | 11.3 | 72 | ||
4 | Daniel Nicolai-Jeff Davidson | 5 | 5 | 10.7 | 10.7 | 70 | ||
5 | Jack Butler-Ryan Burress | 5 | 5 | 9.3 | 9.3 | 68 | ||
6 | Justin Donaldson-Charlie Dick | 5 | 5 | 9.2 | 9.2 | 67 | ||
7 | Howard Knight-Danny Reid | 5 | 5 | 8.12 | 8.12 | 65 | ||
8 | Michael Driggers-David Haney | 5 | 5 | 8.9 | 8.9 | 64 | ||
8 | Blake Yarter-Jay Yarter | 5 | 5 | 8.9 | 8.9 | 64 | ||
9 | Joey Upton-Steve Garmon | 5 | 5 | 8.7 | 8.7 | 62 | ||
10 | Mike Smith | 5 | 5 | 8.2 | 8.2 | 62 | ||
10 | Tyler Duensing-Ian Barnes | 5 | 4 | 8.2 | 8.2 | 61 | ||
10 | Hilmer Guebar-Frank Loria | 5 | 4 | 8.2 | 8.2 | 61 | ||
11 | Matt Neal-Dave Sutton | 5 | 5 | 8.1 | 8.1 | 61 | ||
12 | Shawn Giddens-Dick Ankeny | 5 | 5 | 8 | 8 | 60 | ||
12 | Edin Hotilovac-Samir Hotilovac | 5 | 5 | 8 | 8 | 60 | ||
13 | Eric Reid-Steve Reid | 5 | 5 | 7.13 | 7.13 | 58 | ||
13 | Mark Lozynsky-Chris Lozynsky | 5 | 5 | 7.13 | 7.13 | 58 | ||
14 | Jordan Cox-Dwayne Cox | 5 | 5 | 7.11 | 7.11 | 57 | ||
15 | Donnie Boone- Karen Boone | 5 | 5 | 7.5 | 7.5 | 56 | ||
16 | James Jordan-Tyler Norris | 5 | 5 | 7.2 | 7.2 | 55 | ||
17 | Douglas Hearn-Danny Pettyjon | 5 | 4 | 6.1O | 6.1O | 52 | ||
18 | Daniel Sherriff-Areia Sherriff | 5 | 5 | 5.1O | 5.1O | 51 | ||
19 | Vince Ross-Ryan Ross | 5 | 5 | 5.8 | 5.8 | 50 | ||
20 | Michael Cheek-Michael Lathem | 3 | 3 | 4.6 | 4.6 | 46 | ||
21 | Byron Hendrix-Josh Mercado | 3 | 3 | 3.15 | 3.15 | 44 | ||
22 | Frank Berry-Greg Abbot | 0 | 0 | 0 | 0 | 37 | ||
Place | Julliett 5-11-19 | Fish | Fish | Gross | Big | Net | Short | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Justin Donaldson-Charlie Dick | 5 | 4 | 12.15 | 12.15 | 75 | ||
2 | Wane Glaze-Landry Johnson | 5 | 5 | 12.14 | 12.14 | 65 | ||
3 | Daniel Nicolai-Jeff Davidson | 5 | 5 | 12.9 | 4.12 | 12.9 | 69 | |
4 | James Jordan-Tyler Norris | 4 | 3 | 11.14 | 11.14 | 60 | ||
5 | Brett Cummings-Zach Baker | 5 | 4 | 10 | 10 | 59 | ||
6 | Jack Butler-Ryan Burress | 5 | 5 | 9.13 | 9.13 | 58 | ||
7 | Michael Driggers-David Haney | 5 | 5 | 9.4 | 9.4 | 54 | ||
8 | Douglas Hearn-Danny Pettyjon | 5 | 4 | 8.9 | 8.9 | 54 | ||
9 | Joey Upton-Steve Garmon | 5 | 5 | 7.14 | 7.14 | 53 | ||
10 | Howard Knight-Danny Reid | 4 | 2 | 7,10 | 7.1 | 49 | ||
11 | Donnie Boone- Karen Boone | 5 | 4 | 7.9 | 7.9 | 50 | ||
12 | Matt Neal-Dave Sutton | 4 | 4 | 6.14 | 6.14 | 48 | ||
13 | Eric Reid-Steve Reid | 3 | 3 | 6.5 | 6.5 | 46 | ||
14 | Tyler Duensing-Ian Barnes | 3 | 3 | 5,5 | 5.5 | 44 | ||
15 | Blake Yarter-Jay Yarter | 4 | 4 | 5 | 5 | 44 | ||
16 | Bobby Hood-Jason Cheek | 3 | 3 | 3.1O | 3.1O | 40 | ||
17 | Shawn Giddens-Dick Ankeny | 0 | 0 | 0 | 0 | 33 | ||
17 | Mason Williams Thor Nichols | 0 | 0 | 0 | 0 | 33 | ||
17 | Mark Lozynsky-Chris Lozynsky | 0 | 0 | 0 | 0 | 33 | ||
Copyright 2018 High Voltage Bass Anglers. All rights reserved.
High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46