High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46
Place | Varner-2-16-19 | Fish | Fish | Gross | Short | Net | Big | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Douglas Hearn | 5 | 5 | 11.1 | 11.1 | 4.8 | 86 | |
Danny Pettyjohn | ||||||||
2 | Bobby Hood | 5 | 5 | 9.1 | 9.1 | 68 | ||
Jason Cheek | ||||||||
3 | Jack Butler | 5 | 5 | 7.6 | 7.6 | 65 | ||
Ryan Burress | ||||||||
4 | Michael Driggers | 4 | 4 | 7.5 | 7.5 | 63 | ||
David Haney | ||||||||
5 | Daniel Nicolai | 5 | 5 | 7.4 | 7.4 | 63 | ||
Jeff Davidson | ||||||||
6 | David Jeffries | 5 | 5 | 6.9 | 6.9 | 61 | ||
Daniel Driver | ||||||||
7 | Justin Donaldson | 5 | 5 | 6.1 | 6.1 | 60 | ||
Charlie Dick | ||||||||
8 | Wane Glaze | 4 | 4 | 4.13 | 4.13 | 56 | ||
Landry Johnson | ||||||||
8 | Howard Knight | 3 | 3 | 4.13 | 4.13 | 55 | ||
Danny Reid | ||||||||
9 | Blake Yarter | 2 | 2 | 3.14 | 3.14 | 52 | ||
Jay Yarter | ||||||||
10 | Matt Neal | 3 | 3 | 3.7 | 3.7 | 52 | ||
Dave Sutton | ||||||||
11 | Vince Ross | 2 | 2 | 3.4 | 3.4 | 50 | ||
Ryan Ross | ||||||||
12 | Shawn Giddens | 2 | 2 | 3 | 3 | 49 | ||
Dick Ankeny | ||||||||
13 | Daniel Sherriff | 1 | 1 | 2.14 | 2.14 | 46 | ||
Areia Sherriff | ||||||||
14 | Eric Reid | 1 | 1 | 2 | 2 | 45 | ||
Steve Reid | ||||||||
15 | Brett Cummings | 1 | 1 | 1.8 | 1.8 | 43 | ||
Zach Baker | ||||||||
16 | Donnie Boone | 0 | 0 | 0 | 0 | 40 | ||
Karen Boone | ||||||||
16 | Michael Cheek | 0 | 0 | 0 | 0 | 40 | ||
16 | Tyler Duensing | 0 | 0 | 0 | 0 | 40 | ||
Ian Barnes | ||||||||
16 | Mark Stallings | 0 | 0 | 0 | 0 | 40 | ||
16 | Edin Hotilovac | 0 | 0 | 0 | 0 | 40 | ||
Samir Hotilovac | ||||||||
16 | Cole McWilliams | 0 | 0 | 0 | 0 | 40 | ||
16 | Joey Upton | 0 | 0 | 0 | 0 | 40 | ||
Steve Garmon | ||||||||
16 | Tommy McElhannan | 0 | 0 | 0 | 0 | 40 | ||
Ralph Harper | ||||||||
16 | Byron Hendrix | 0 | 0 | 0 | 0 | 40 | ||
Josh Mercado |
Place | Black Shoals 3-2-19 | Fish | Fish | Gross | Short | Net | Big | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Howard Knight | 5 | 5 | 18.3 | 18.3 | 5.7 | 94 | |
Danny Reid | ||||||||
2 | Michael Driggers | 5 | 5 | 15.9 | 15.9 | 75 | ||
David Haney | ||||||||
3 | David Jeffries | 5 | 5 | 13.1O | 13.1O | 72 | ||
Daniel Driver | ||||||||
4 | Joey Upton | 5 | 5 | 13.9 | 13.9 | 71 | ||
Steve Garmon | ||||||||
5 | Justin Donaldson | 5 | 5 | 13.3 | 13.3 | 70 | ||
Charlie Dick | ||||||||
6 | Bobby Hood | 5 | 5 | 12.1 | 12.1 | 68 | ||
Jason Cheek | ||||||||
7 | Donnie Boone | 5 | 5 | 11.11 | 11.11 | 66 | ||
Karen Boone | ||||||||
8 | Jack Butler | 5 | 5 | 11.5 | 11.5 | 65 | ||
Ryan Burress | ||||||||
9 | Edin Hotilovac | 5 | 5 | 10.11 | 10.11 | 63 | ||
Samir Hotilovac | ||||||||
10 | Daniel Nicolai | 5 | 5 | 10.1O | 10.1O | 62 | ||
Jeff Davidson | ||||||||
11 | Chris Lewinsky | 5 | 5 | 9.15 | 9.15 | 60 | ||
12 | Shawn Giddens | 5 | 5 | 9.11 | 9.11 | 59 | ||
Dick Ankeny | ||||||||
13 | Daniel Sherriff | 5 | 5 | 9.9 | 9.9 | 58 | ||
Areia Sherriff | ||||||||
14 | Matt Neal | 5 | 5 | 9.5 | 9.5 | 57 | ||
Dave Sutton | ||||||||
15 | Clay Ragsdale | 4 | 4 | 8.4 | 8.4 | 54 | ||
Josh Copeland | ||||||||
16 | Byron Hendrix | 5 | 5 | 8.1 | 8.1 | 54 | ||
Josh Mercado | ||||||||
17 | Frank Berry | 5 | 5 | 8 | 8 | 53 | ||
Greg Abbott | ||||||||
18 | Douglas Hearn | 5 | 5 | 7.13 | 7.13 | 51 | ||
Danny Pettyjohn | ||||||||
19 | Brett Cummings | 5 | 5 | 7.7 | 7.7 | 50 | ||
Zach Baker | ||||||||
20 | Blake Yarter | 4 | 4 | 5.9 | 5.9 | 54 | ||
Jay Yarter | ||||||||
21 | Tyler Duensing | 2 | 2 | 3.1 | 3.1 | 40 | ||
Ian Barnes | ||||||||
22 | Eric Reid | 5 | 5 | 6 | 6 | 48 | ||
Steve Reid | ||||||||
23 | Vince Ross | 2 | 2 | 1.14 | 1.14 | 37 | ||
Ryan Ross | ||||||||
24 | Wane Glaze | 0 | 0 | 0 | 0 | 33 | ||
Landry Johnson | ||||||||
25 | Michael Cheek | 0 | 0 | 0 | 0 | 33 | ||
26 | Mark Stallings | 0 | 0 | 0 | 0 | 33 |
Place | HLC-3-30-19 | Fish | Fish | Gross | Short | Net | Big | Points |
Anglers | Caught | Alive | Weight | Fish | Weight | Fish | ||
1 | Steven Archer | 5 | 4 | 21.1O | 21.1O | 101 | ||
Jeremy Knight | ||||||||
2 | Lee Nunnally | 5 | 5 | 20.9 | 20.9 | 91 | ||
Joe Cheney | ||||||||
3 | Brett Cummings | 5 | 5 | 18.8 | 18.8 | 87 | ||
Zach Baker | ||||||||
4 | Justin Donaldson | 5 | 5 | 18.3 | 18.3 | 86 | ||
Charlie Dick | ||||||||
5 | Wane Glaze | 5 | 5 | 17.13 | 17.13 | 84 | ||
Landry Johnson | ||||||||
6 | Daniel Nicolai | 5 | 5 | 17.4 | 17.4 | 83 | ||
Jeff Davidson | ||||||||
7 | James Jordan | 5 | 5 | 16.15 | 16.15 | 7.3 | 86 | |
Tyler Norris | ||||||||
8 | Cole McWilliams | 5 | 5 | 16.13 | 16.13 | 80 | ||
Clell Carnes | ||||||||
9 | Jack Butler | 5 | 5 | 15.14 | 15.14 | 78 | ||
Ryan Burress | ||||||||
10 | Bobby Hood | 5 | 5 | 15.11 | 15.11 | 77 | ||
Jason Cheek | ||||||||
11 | Blake Yarter | 5 | 5 | 15.8 | 15.8 | 76 | ||
Jay Yarter | ||||||||
12 | Howard Knight | 5 | 5 | 15.2 | 15.2 | 75 | ||
Danny Reid | ||||||||
13 | Mark Lewinsky | 5 | 5 | 14.7 | 14.7 | 73 | ||
Chris Lewinsky | ||||||||
14 | Daniel Sherriff | 5 | 5 | 13.11 | 13.11 | 71 | ||
Areia Sherriff | ||||||||
15 | Michael Cheek | 5 | 5 | 12.15 | 12.15 | 69 | ||
Michael Lathem | ||||||||
16 | Donnie Boone | 5 | 5 | 12.12 | 12.12 | 68 | ||
Karen Boone | ||||||||
17 | Eric Reid | 5 | 5 | 11.11 | 11.11 | 66 | ||
Steve Reid | ||||||||
18 | Byron Hendrix | 5 | 5 | 11.4 | 11.4 | 65 | ||
Josh Mercado | ||||||||
19 | Joey Upton | 5 | 5 | 10.9 | 10.9 | 63 | ||
Steve Garmon | ||||||||
20 | Juan Carlos | 5 | 5 | 10.8 | 10.8 | 62 | ||
Miguel Solis | ||||||||
21 | Matt Neal | 5 | 5 | 9.3 | 9.3 | 60 | ||
Dave Sutton | ||||||||
22 | Michael Driggers | 5 | 5 | 7.15 | 7.15 | 57 | ||
David Haney | ||||||||
23 | Vince Ross | 4 | 4 | 7.8 | 7.8 | 56 | ||
Ryan Ross | ||||||||
24 | Shawn Giddens | 5 | 5 | 6.8 | 6.8 | 54 | ||
Dick Ankeny | ||||||||
25 | Edin Hotilovac | 3 | 3 | 4 | 4 | 49 | ||
Samir Hotilovac | ||||||||
26 | Douglas Hearn | 1 | 1 | 1 | 1 | 43 | ||
Danny Pettyjohn | ||||||||
27 | Tyler Duensing | 0 | 0 | 0 | 0 | 40 | ||
Ian Barnes | ||||||||
27 | Mark Stallings | 0 | 0 | 0 | 0 | 40 | ||
27 | Tommy McElhannan | |||||||
Ralph Harper | ||||||||
27 | David Jeffries | 0 | 0 | 0 | 0 | 40 | ||
Daniel Driver | ||||||||
27 | Frank Berry | 0 | 0 | 0 | 0 | 40 | ||
Greg Abbot | ||||||||
27 | Clay Ragsdale | 0 | 0 | 0 | 0 | 40 | ||
Joshua Copeland | ||||||||
27 | Jeremy Givens | 0 | 0 | 0 | 0 | 40 | ||
Claude Givens | ||||||||
27 | Chris Cutsail | 0 | 0 | 0 | 0 | 40 | ||
27 | Hilmer Guebar | 0 | 0 | 0 | 0 | 40 | ||
Frank Loria | ||||||||
27 | Jordan Cox | 0 | 0 | 0 | 0 | 40 | ||
27 | David Ruark | 0 | 0 | 0 | 0 | 40 | ||
Scott Edwards |
Copyright 2018 High Voltage Bass Anglers. All rights reserved.
High Voltage Bass Anglers
Contact Donnie Boone
Loganville, GA
ph: 404-201-1225
alt: 770-359-9878
bigdon46